3D Live Results
Game No. Time Result Video
2025100623553D 23:55 451 N/A
2025100623503D 23:50 762 N/A
2025100623453D 23:45 541 N/A
2025100623403D 23:40 788 N/A
2025100623353D 23:35 336 N/A
2025100623303D 23:30 003 N/A
2025100623253D 23:25 666 N/A
2025100623203D 23:20 822 N/A
2025100623153D 23:15 322 N/A
2025100623103D 23:10 822 N/A
2025100623053D 23:05 014 N/A
2025100623003D 23:00 607 N/A
2025100622553D 22:55 354 N/A
2025100622503D 22:50 407 N/A
2025100622453D 22:45 650 N/A
2025100622403D 22:40 751 N/A
2025100622353D 22:35 139 N/A
2025100622303D 22:30 008 N/A
2025100622253D 22:25 007 N/A
2025100622203D 22:20 750 N/A
2025100622153D 22:15 882 N/A
2025100622103D 22:10 397 N/A
2025100622053D 22:05 403 N/A
2025100622003D 22:00 065 N/A
2025100621553D 21:55 643 N/A
2025100621503D 21:50 756 N/A
2025100621453D 21:45 276 N/A
2025100621403D 21:40 809 N/A
2025100621353D 21:35 658 N/A
2025100621303D 21:30 587 N/A
2025100621253D 21:25 101 N/A
2025100621203D 21:20 391 N/A
2025100621153D 21:15 565 N/A
2025100621103D 21:10 026 N/A
2025100621053D 21:05 368 N/A
2025100621003D 21:00 719 N/A
2025100620553D 20:55 265 N/A
2025100620503D 20:50 866 N/A
2025100620453D 20:45 270 N/A
2025100620403D 20:40 088 N/A
2025100620353D 20:35 771 N/A
2025100620303D 20:30 817 N/A
2025100620253D 20:25 705 N/A
2025100620203D 20:20 429 N/A
2025100620153D 20:15 285 N/A
2025100620103D 20:10 204 N/A
2025100620053D 20:05 254 N/A
2025100620003D 20:00 915 N/A
2025100619553D 19:55 --- N/A
2025100619503D 19:50 --- N/A
2025100619453D 19:45 --- N/A
2025100619403D 19:40 --- N/A
2025100619353D 19:35 --- N/A
2025100619303D 19:30 --- N/A
2025100619253D 19:25 --- N/A
2025100619203D 19:20 --- N/A
2025100619153D 19:15 --- N/A
2025100619103D 19:10 --- N/A
2025100619053D 19:05 --- N/A
2025100619003D 19:00 --- N/A
2025100618553D 18:55 --- N/A
2025100618503D 18:50 --- N/A
2025100618453D 18:45 --- N/A
2025100618403D 18:40 170 N/A
2025100618353D 18:35 219 N/A
2025100618303D 18:30 679 N/A
2025100618253D 18:25 215 N/A
2025100618203D 18:20 815 N/A
2025100618153D 18:15 518 N/A
2025100618103D 18:10 690 N/A
2025100618053D 18:05 232 N/A
2025100618003D 18:00 803 N/A
2025100617553D 17:55 795 N/A
2025100617503D 17:50 228 N/A
2025100617453D 17:45 071 N/A
2025100617403D 17:40 798 N/A
2025100617353D 17:35 389 N/A
2025100617303D 17:30 395 N/A
2025100617253D 17:25 704 N/A
2025100617203D 17:20 983 N/A
2025100617153D 17:15 782 N/A
2025100617103D 17:10 447 N/A
2025100617053D 17:05 107 N/A
2025100617003D 17:00 464 N/A
2025100616553D 16:55 927 N/A
2025100616503D 16:50 161 N/A
2025100616453D 16:45 899 N/A
2025100616403D 16:40 178 N/A
2025100616353D 16:35 199 N/A
2025100616303D 16:30 --- N/A
2025100616253D 16:25 --- N/A
2025100616203D 16:20 --- N/A
2025100616153D 16:15 --- N/A
2025100616103D 16:10 --- N/A
2025100616053D 16:05 --- N/A
2025100616003D 16:00 --- N/A
2025100615553D 15:55 --- N/A
2025100615503D 15:50 --- N/A
2025100615453D 15:45 --- N/A
2025100615403D 15:40 --- N/A
2025100615353D 15:35 --- N/A
2025100615303D 15:30 --- N/A
2025100615253D 15:25 412 N/A
2025100615203D 15:20 580 N/A
2025100615153D 15:15 965 N/A
2025100615103D 15:10 567 N/A
2025100615053D 15:05 888 N/A
2025100615003D 15:00 148 N/A
2025100614553D 14:55 460 N/A
2025100614503D 14:50 603 N/A
2025100614453D 14:45 741 N/A
2025100614403D 14:40 389 N/A
2025100614353D 14:35 752 N/A
2025100614303D 14:30 616 N/A
2025100614253D 14:25 234 N/A
2025100614203D 14:20 631 N/A
2025100614153D 14:15 854 N/A
2025100614103D 14:10 576 N/A
2025100614053D 14:05 082 N/A
2025100614003D 14:00 531 N/A
2025100613553D 13:55 563 N/A
2025100613503D 13:50 840 N/A
2025100613453D 13:45 941 N/A
2025100613403D 13:40 937 N/A
2025100613353D 13:35 149 N/A
2025100613303D 13:30 838 N/A
2025100613253D 13:25 407 N/A
2025100613203D 13:20 201 N/A
2025100613153D 13:15 276 N/A
2025100613103D 13:10 635 N/A
2025100613053D 13:05 810 N/A
2025100613003D 13:00 149 N/A
2025100612553D 12:55 148 N/A
2025100612503D 12:50 729 N/A
2025100612453D 12:45 169 N/A
2025100612403D 12:40 633 N/A
2025100612353D 12:35 900 N/A
2025100612303D 12:30 793 N/A
2025100612253D 12:25 299 N/A
2025100612203D 12:20 817 N/A
2025100612153D 12:15 377 N/A
2025100612103D 12:10 792 N/A
2025100612053D 12:05 285 N/A
2025100612003D 12:00 376 N/A
2025100611553D 11:55 093 N/A
2025100611503D 11:50 088 N/A
2025100611453D 11:45 256 N/A
2025100611403D 11:40 822 N/A
2025100611353D 11:35 736 N/A
2025100611303D 11:30 693 N/A
2025100611253D 11:25 762 N/A
2025100611203D 11:20 371 N/A
2025100611153D 11:15 611 N/A
2025100611103D 11:10 209 N/A
2025100611053D 11:05 899 N/A
2025100611003D 11:00 622 N/A
2025100610553D 10:55 044 N/A
2025100610503D 10:50 775 N/A
2025100610453D 10:45 868 N/A
2025100610403D 10:40 540 N/A
2025100610353D 10:35 220 N/A
2025100610303D 10:30 200 N/A
2025100610253D 10:25 403 N/A
2025100610203D 10:20 683 N/A
2025100610153D 10:15 136 N/A
2025100610103D 10:10 489 N/A
2025100610053D 10:05 179 N/A
2025100610003D 10:00 999 N/A
2025100609553D 09:55 128 N/A
2025100609503D 09:50 377 N/A
2025100609453D 09:45 922 N/A
2025100609403D 09:40 067 N/A
2025100609353D 09:35 636 N/A
2025100609303D 09:30 206 N/A
2025100609253D 09:25 113 N/A
2025100609203D 09:20 230 N/A
2025100609153D 09:15 895 N/A
2025100609103D 09:10 913 N/A
2025100609053D 09:05 758 N/A
2025100609003D 09:00 857 N/A
2025100608553D 08:55 285 N/A
2025100608503D 08:50 548 N/A
2025100608453D 08:45 419 N/A
2025100608403D 08:40 037 N/A
2025100608353D 08:35 028 N/A
2025100608303D 08:30 771 N/A
2025100608253D 08:25 637 N/A
2025100608203D 08:20 705 N/A
2025100608153D 08:15 873 N/A
2025100608103D 08:10 991 N/A
2025100608053D 08:05 257 N/A
2025100608003D 08:00 931 N/A
2025100607553D 07:55 778 N/A
2025100607503D 07:50 373 N/A
2025100607453D 07:45 706 N/A
2025100607403D 07:40 680 N/A
2025100607353D 07:35 735 N/A
2025100607303D 07:30 942 N/A
2025100607253D 07:25 978 N/A
2025100607203D 07:20 297 N/A
2025100607153D 07:15 079 N/A
2025100607103D 07:10 214 N/A
2025100607053D 07:05 698 N/A
2025100607003D 07:00 202 N/A
2025100606553D 06:55 343 N/A
2025100606503D 06:50 800 N/A
2025100606453D 06:45 046 N/A
2025100606403D 06:40 253 N/A
2025100606353D 06:35 776 N/A
2025100606303D 06:30 054 N/A
2025100606253D 06:25 595 N/A
2025100606203D 06:20 786 N/A
2025100606153D 06:15 825 N/A
2025100606103D 06:10 778 N/A
2025100606053D 06:05 382 N/A
2025100606003D 06:00 907 N/A
2025100605553D 05:55 158 N/A
2025100605503D 05:50 417 N/A
2025100605453D 05:45 634 N/A
2025100605403D 05:40 804 N/A
2025100605353D 05:35 --- N/A
2025100605303D 05:30 341 N/A
2025100605253D 05:25 767 N/A
2025100605203D 05:20 525 N/A
2025100605153D 05:15 138 N/A
2025100605103D 05:10 996 N/A
2025100605053D 05:05 861 N/A
2025100605003D 05:00 396 N/A
2025100604553D 04:55 089 N/A
2025100604503D 04:50 700 N/A
2025100604453D 04:45 748 N/A
2025100604403D 04:40 152 N/A
2025100604353D 04:35 658 N/A
2025100604303D 04:30 935 N/A
2025100604253D 04:25 114 N/A
2025100604203D 04:20 241 N/A
2025100604153D 04:15 919 N/A
2025100604103D 04:10 702 N/A
2025100604053D 04:05 502 N/A
2025100604003D 04:00 682 N/A
2025100603553D 03:55 549 N/A
2025100603503D 03:50 718 N/A
2025100603453D 03:45 634 N/A
2025100603403D 03:40 230 N/A
2025100603353D 03:35 771 N/A
2025100603303D 03:30 311 N/A
2025100603253D 03:25 682 N/A
2025100603203D 03:20 045 N/A
2025100603153D 03:15 089 N/A
2025100603103D 03:10 893 N/A
2025100603053D 03:05 976 N/A
2025100603003D 03:00 837 N/A
2025100602553D 02:55 766 N/A
2025100602503D 02:50 455 N/A
2025100602453D 02:45 953 N/A
2025100602403D 02:40 887 N/A
2025100602353D 02:35 820 N/A
2025100602303D 02:30 438 N/A
2025100602253D 02:25 291 N/A
2025100602203D 02:20 969 N/A
2025100602153D 02:15 070 N/A
2025100602103D 02:10 753 N/A
2025100602053D 02:05 090 N/A
2025100602003D 02:00 995 N/A
2025100601553D 01:55 853 N/A
2025100601503D 01:50 176 N/A
2025100601453D 01:45 575 N/A
2025100601403D 01:40 269 N/A
2025100601353D 01:35 219 N/A
2025100601303D 01:30 404 N/A
2025100601253D 01:25 674 N/A
2025100601203D 01:20 739 N/A
2025100601153D 01:15 824 N/A
2025100601103D 01:10 753 N/A
2025100601053D 01:05 564 N/A
2025100601003D 01:00 948 N/A
2025100600553D 00:55 827 N/A
2025100600503D 00:50 096 N/A
2025100600453D 00:45 368 N/A
2025100600403D 00:40 777 N/A
2025100600353D 00:35 045 N/A
2025100600303D 00:30 814 N/A
2025100600253D 00:25 118 N/A
2025100600203D 00:20 582 N/A
2025100600153D 00:15 125 N/A
2025100600103D 00:10 240 N/A
2025100600053D 00:05 549 N/A
2025100600003D 00:00 413 N/A