3D Live Results
Game No. Time Result Video
2026010912553D 12:55 --- N/A
2026010912503D 12:50 --- N/A
2026010912453D 12:45 --- N/A
2026010912403D 12:40 242 N/A
2026010912353D 12:35 680 N/A
2026010912303D 12:30 864 N/A
2026010912253D 12:25 001 N/A
2026010912203D 12:20 808 N/A
2026010912153D 12:15 901 N/A
2026010912103D 12:10 642 N/A
2026010912053D 12:05 304 N/A
2026010912003D 12:00 173 N/A
2026010911553D 11:55 610 N/A
2026010911503D 11:50 727 N/A
2026010911453D 11:45 865 N/A
2026010911403D 11:40 810 N/A
2026010911353D 11:35 507 N/A
2026010911303D 11:30 691 N/A
2026010911253D 11:25 821 N/A
2026010911203D 11:20 094 N/A
2026010911153D 11:15 757 N/A
2026010911103D 11:10 567 N/A
2026010911053D 11:05 371 N/A
2026010911003D 11:00 313 N/A
2026010910553D 10:55 355 N/A
2026010910503D 10:50 756 N/A
2026010910453D 10:45 833 N/A
2026010910403D 10:40 837 N/A
2026010910353D 10:35 739 N/A
2026010910303D 10:30 516 N/A
2026010910253D 10:25 875 N/A
2026010910203D 10:20 903 N/A
2026010910153D 10:15 763 N/A
2026010910103D 10:10 972 N/A
2026010910053D 10:05 188 N/A
2026010910003D 10:00 994 N/A
2026010909553D 09:55 918 N/A
2026010909503D 09:50 058 N/A
2026010909453D 09:45 380 N/A
2026010909403D 09:40 509 N/A
2026010909353D 09:35 456 N/A
2026010909303D 09:30 120 N/A
2026010909253D 09:25 479 N/A
2026010909203D 09:20 096 N/A
2026010909153D 09:15 912 N/A
2026010909103D 09:10 656 N/A
2026010909053D 09:05 282 N/A
2026010909003D 09:00 140 N/A
2026010908553D 08:55 913 N/A
2026010908503D 08:50 349 N/A
2026010908453D 08:45 473 N/A
2026010908403D 08:40 349 N/A
2026010908353D 08:35 853 N/A
2026010908303D 08:30 848 N/A
2026010908253D 08:25 723 N/A
2026010908203D 08:20 836 N/A
2026010908153D 08:15 386 N/A
2026010908103D 08:10 347 N/A
2026010908053D 08:05 493 N/A
2026010908003D 08:00 375 N/A
2026010907553D 07:55 147 N/A
2026010907503D 07:50 871 N/A
2026010907453D 07:45 596 N/A
2026010907403D 07:40 162 N/A
2026010907353D 07:35 747 N/A
2026010907303D 07:30 610 N/A
2026010907253D 07:25 347 N/A
2026010907203D 07:20 492 N/A
2026010907153D 07:15 181 N/A
2026010907103D 07:10 177 N/A
2026010907053D 07:05 164 N/A
2026010907003D 07:00 986 N/A
2026010906553D 06:55 822 N/A
2026010906503D 06:50 272 N/A
2026010906453D 06:45 006 N/A
2026010906403D 06:40 686 N/A
2026010906353D 06:35 724 N/A
2026010906303D 06:30 384 N/A
2026010906253D 06:25 971 N/A
2026010906203D 06:20 519 N/A
2026010906153D 06:15 983 N/A
2026010906103D 06:10 086 N/A
2026010906053D 06:05 726 N/A
2026010906003D 06:00 856 N/A
2026010905553D 05:55 802 N/A
2026010905503D 05:50 152 N/A
2026010905453D 05:45 375 N/A
2026010905403D 05:40 448 N/A
2026010905353D 05:35 881 N/A
2026010905303D 05:30 827 N/A
2026010905253D 05:25 115 N/A
2026010905203D 05:20 060 N/A
2026010905153D 05:15 798 N/A
2026010905103D 05:10 237 N/A
2026010905053D 05:05 872 N/A
2026010905003D 05:00 383 N/A
2026010904553D 04:55 116 N/A
2026010904503D 04:50 521 N/A
2026010904453D 04:45 928 N/A
2026010904403D 04:40 618 N/A
2026010904353D 04:35 435 N/A
2026010904303D 04:30 240 N/A
2026010904253D 04:25 823 N/A
2026010904203D 04:20 007 N/A
2026010904153D 04:15 800 N/A
2026010904103D 04:10 798 N/A
2026010904053D 04:05 141 N/A
2026010904003D 04:00 977 N/A
2026010903553D 03:55 218 N/A
2026010903503D 03:50 471 N/A
2026010903453D 03:45 445 N/A
2026010903403D 03:40 830 N/A
2026010903353D 03:35 206 N/A
2026010903303D 03:30 631 N/A
2026010903253D 03:25 688 N/A
2026010903203D 03:20 903 N/A
2026010903153D 03:15 371 N/A
2026010903103D 03:10 555 N/A
2026010903053D 03:05 375 N/A
2026010903003D 03:00 453 N/A
2026010902553D 02:55 473 N/A
2026010902503D 02:50 508 N/A
2026010902453D 02:45 547 N/A
2026010902403D 02:40 225 N/A
2026010902353D 02:35 006 N/A
2026010902303D 02:30 649 N/A
2026010902253D 02:25 --- N/A
2026010902203D 02:20 668 N/A
2026010902153D 02:15 122 N/A
2026010902103D 02:10 359 N/A
2026010902053D 02:05 414 N/A
2026010902003D 02:00 565 N/A
2026010901553D 01:55 057 N/A
2026010901503D 01:50 852 N/A
2026010901453D 01:45 405 N/A
2026010901403D 01:40 151 N/A
2026010901353D 01:35 510 N/A
2026010901303D 01:30 062 N/A
2026010901253D 01:25 665 N/A
2026010901203D 01:20 052 N/A
2026010901153D 01:15 017 N/A
2026010901103D 01:10 660 N/A
2026010901053D 01:05 010 N/A
2026010901003D 01:00 138 N/A
2026010900553D 00:55 643 N/A
2026010900503D 00:50 233 N/A
2026010900453D 00:45 861 N/A
2026010900403D 00:40 327 N/A
2026010900353D 00:35 827 N/A
2026010900303D 00:30 119 N/A
2026010900253D 00:25 717 N/A
2026010900203D 00:20 341 N/A
2026010900153D 00:15 856 N/A
2026010900103D 00:10 766 N/A
2026010900053D 00:05 161 N/A
2026010900003D 00:00 332 N/A