3D Live Results
Game No. Time Result Video
2023031323553D 23:55 407 N/A
2023031323503D 23:50 392 N/A
2023031323453D 23:45 064 N/A
2023031323403D 23:40 378 N/A
2023031323353D 23:35 806 N/A
2023031323303D 23:30 295 N/A
2023031323253D 23:25 443 N/A
2023031323203D 23:20 759 N/A
2023031323153D 23:15 290 N/A
2023031323103D 23:10 862 N/A
2023031323053D 23:05 769 N/A
2023031323003D 23:00 557 N/A
2023031322553D 22:55 166 N/A
2023031322503D 22:50 198 N/A
2023031322453D 22:45 262 N/A
2023031322403D 22:40 680 N/A
2023031322353D 22:35 338 N/A
2023031322303D 22:30 785 N/A
2023031322253D 22:25 701 N/A
2023031322203D 22:20 243 N/A
2023031322153D 22:15 166 N/A
2023031322103D 22:10 811 N/A
2023031322053D 22:05 708 N/A
2023031322003D 22:00 286 N/A
2023031321553D 21:55 157 N/A
2023031321503D 21:50 164 N/A
2023031321453D 21:45 554 N/A
2023031321403D 21:40 332 N/A
2023031321353D 21:35 100 N/A
2023031321303D 21:30 876 N/A
2023031321253D 21:25 896 N/A
2023031321203D 21:20 875 N/A
2023031321153D 21:15 769 N/A
2023031321103D 21:10 513 N/A
2023031321053D 21:05 685 N/A
2023031321003D 21:00 061 N/A
2023031320553D 20:55 108 N/A
2023031320503D 20:50 807 N/A
2023031320453D 20:45 781 N/A
2023031320403D 20:40 482 N/A
2023031320353D 20:35 673 N/A
2023031320303D 20:30 933 N/A
2023031320253D 20:25 011 N/A
2023031320203D 20:20 386 N/A
2023031320153D 20:15 714 N/A
2023031320103D 20:10 754 N/A
2023031320053D 20:05 524 N/A
2023031320003D 20:00 284 N/A
2023031319553D 19:55 --- N/A
2023031319503D 19:50 --- N/A
2023031319453D 19:45 --- N/A
2023031319403D 19:40 --- N/A
2023031319353D 19:35 --- N/A
2023031319303D 19:30 --- N/A
2023031319253D 19:25 --- N/A
2023031319203D 19:20 --- N/A
2023031319153D 19:15 --- N/A
2023031319103D 19:10 --- N/A
2023031319053D 19:05 --- N/A
2023031319003D 19:00 --- N/A
2023031318553D 18:55 --- N/A
2023031318503D 18:50 --- N/A
2023031318453D 18:45 --- N/A
2023031318403D 18:40 097 N/A
2023031318353D 18:35 641 N/A
2023031318303D 18:30 598 N/A
2023031318253D 18:25 552 N/A
2023031318203D 18:20 453 N/A
2023031318153D 18:15 958 N/A
2023031318103D 18:10 191 N/A
2023031318053D 18:05 488 N/A
2023031318003D 18:00 001 N/A
2023031317553D 17:55 119 N/A
2023031317503D 17:50 260 N/A
2023031317453D 17:45 265 N/A
2023031317403D 17:40 564 N/A
2023031317353D 17:35 373 N/A
2023031317303D 17:30 346 N/A
2023031317253D 17:25 702 N/A
2023031317203D 17:20 139 N/A
2023031317153D 17:15 940 N/A
2023031317103D 17:10 358 N/A
2023031317053D 17:05 952 N/A
2023031317003D 17:00 885 N/A
2023031316553D 16:55 792 N/A
2023031316503D 16:50 027 N/A
2023031316453D 16:45 276 N/A
2023031316403D 16:40 792 N/A
2023031316353D 16:35 041 N/A
2023031316303D 16:30 520 N/A
2023031316253D 16:25 112 N/A
2023031316203D 16:20 902 N/A
2023031316153D 16:15 649 N/A
2023031316103D 16:10 689 N/A
2023031316053D 16:05 741 N/A
2023031316003D 16:00 024 N/A
2023031315553D 15:55 195 N/A
2023031315503D 15:50 356 N/A
2023031315453D 15:45 411 N/A
2023031315403D 15:40 606 N/A
2023031315353D 15:35 783 N/A
2023031315303D 15:30 267 N/A
2023031315253D 15:25 549 N/A
2023031315203D 15:20 334 N/A
2023031315153D 15:15 164 N/A
2023031315103D 15:10 059 N/A
2023031315053D 15:05 705 N/A
2023031315003D 15:00 518 N/A
2023031314553D 14:55 200 N/A
2023031314503D 14:50 973 N/A
2023031314453D 14:45 931 N/A
2023031314403D 14:40 519 N/A
2023031314353D 14:35 278 N/A
2023031314303D 14:30 017 N/A
2023031314253D 14:25 388 N/A
2023031314203D 14:20 780 N/A
2023031314153D 14:15 297 N/A
2023031314103D 14:10 112 N/A
2023031314053D 14:05 815 N/A
2023031314003D 14:00 333 N/A
2023031313553D 13:55 051 N/A
2023031313503D 13:50 733 N/A
2023031313453D 13:45 975 N/A
2023031313403D 13:40 646 N/A
2023031313353D 13:35 113 N/A
2023031313303D 13:30 769 N/A
2023031313253D 13:25 243 N/A
2023031313203D 13:20 139 N/A
2023031313153D 13:15 420 N/A
2023031313103D 13:10 297 N/A
2023031313053D 13:05 851 N/A
2023031313003D 13:00 268 N/A
2023031312553D 12:55 643 N/A
2023031312503D 12:50 728 N/A
2023031312453D 12:45 631 N/A
2023031312403D 12:40 764 N/A
2023031312353D 12:35 526 N/A
2023031312303D 12:30 459 N/A
2023031312253D 12:25 441 N/A
2023031312203D 12:20 286 N/A
2023031312153D 12:15 852 N/A
2023031312103D 12:10 776 N/A
2023031312053D 12:05 811 N/A
2023031312003D 12:00 061 N/A
2023031311553D 11:55 230 N/A
2023031311503D 11:50 353 N/A
2023031311453D 11:45 627 N/A
2023031311403D 11:40 929 N/A
2023031311353D 11:35 188 N/A
2023031311303D 11:30 545 N/A
2023031311253D 11:25 667 N/A
2023031311203D 11:20 731 N/A
2023031311153D 11:15 475 N/A
2023031311103D 11:10 509 N/A
2023031311053D 11:05 856 N/A
2023031311003D 11:00 782 N/A
2023031310553D 10:55 427 N/A
2023031310503D 10:50 972 N/A
2023031310453D 10:45 941 N/A
2023031310403D 10:40 440 N/A
2023031310353D 10:35 730 N/A
2023031310303D 10:30 769 N/A
2023031310253D 10:25 206 N/A
2023031310203D 10:20 975 N/A
2023031310153D 10:15 685 N/A
2023031310103D 10:10 336 N/A
2023031310053D 10:05 856 N/A
2023031310003D 10:00 214 N/A
2023031309553D 09:55 789 N/A
2023031309503D 09:50 680 N/A
2023031309453D 09:45 250 N/A
2023031309403D 09:40 240 N/A
2023031309353D 09:35 311 N/A
2023031309303D 09:30 037 N/A
2023031309253D 09:25 612 N/A
2023031309203D 09:20 046 N/A
2023031309153D 09:15 754 N/A
2023031309103D 09:10 962 N/A
2023031309053D 09:05 047 N/A
2023031309003D 09:00 708 N/A
2023031308553D 08:55 --- N/A
2023031308503D 08:50 --- N/A
2023031308453D 08:45 --- N/A
2023031308403D 08:40 --- N/A
2023031308353D 08:35 --- N/A
2023031308303D 08:30 --- N/A
2023031308253D 08:25 --- N/A
2023031308203D 08:20 --- N/A
2023031308153D 08:15 --- N/A
2023031308103D 08:10 --- N/A
2023031308053D 08:05 --- N/A
2023031308003D 08:00 --- N/A
2023031307553D 07:55 --- N/A
2023031307503D 07:50 --- N/A
2023031307453D 07:45 --- N/A
2023031307403D 07:40 --- N/A
2023031307353D 07:35 --- N/A
2023031307303D 07:30 --- N/A
2023031307253D 07:25 --- N/A
2023031307203D 07:20 --- N/A
2023031307153D 07:15 --- N/A
2023031307103D 07:10 --- N/A
2023031307053D 07:05 --- N/A
2023031307003D 07:00 --- N/A
2023031306553D 06:55 --- N/A
2023031306503D 06:50 --- N/A
2023031306453D 06:45 --- N/A
2023031306403D 06:40 --- N/A
2023031306353D 06:35 --- N/A
2023031306303D 06:30 --- N/A
2023031306253D 06:25 --- N/A
2023031306203D 06:20 --- N/A
2023031306153D 06:15 --- N/A
2023031306103D 06:10 --- N/A
2023031306053D 06:05 --- N/A
2023031306003D 06:00 --- N/A
2023031305553D 05:55 --- N/A
2023031305503D 05:50 --- N/A
2023031305453D 05:45 --- N/A
2023031305403D 05:40 --- N/A
2023031305353D 05:35 --- N/A
2023031305303D 05:30 --- N/A
2023031305253D 05:25 --- N/A
2023031305203D 05:20 --- N/A
2023031305153D 05:15 --- N/A
2023031305103D 05:10 --- N/A
2023031305053D 05:05 --- N/A
2023031305003D 05:00 --- N/A
2023031304553D 04:55 --- N/A
2023031304503D 04:50 --- N/A
2023031304453D 04:45 --- N/A
2023031304403D 04:40 --- N/A
2023031304353D 04:35 --- N/A
2023031304303D 04:30 --- N/A
2023031304253D 04:25 --- N/A
2023031304203D 04:20 --- N/A
2023031304153D 04:15 --- N/A
2023031304103D 04:10 --- N/A
2023031304053D 04:05 --- N/A
2023031304003D 04:00 661 N/A
2023031303553D 03:55 734 N/A
2023031303503D 03:50 564 N/A
2023031303453D 03:45 842 N/A
2023031303403D 03:40 909 N/A
2023031303353D 03:35 725 N/A
2023031303303D 03:30 176 N/A
2023031303253D 03:25 487 N/A
2023031303203D 03:20 092 N/A
2023031303153D 03:15 561 N/A
2023031303103D 03:10 979 N/A
2023031303053D 03:05 941 N/A
2023031303003D 03:00 082 N/A
2023031302553D 02:55 735 N/A
2023031302503D 02:50 370 N/A
2023031302453D 02:45 404 N/A
2023031302403D 02:40 440 N/A
2023031302353D 02:35 978 N/A
2023031302303D 02:30 855 N/A
2023031302253D 02:25 696 N/A
2023031302203D 02:20 256 N/A
2023031302153D 02:15 842 N/A
2023031302103D 02:10 696 N/A
2023031302053D 02:05 078 N/A
2023031302003D 02:00 558 N/A
2023031301553D 01:55 028 N/A
2023031301503D 01:50 739 N/A
2023031301453D 01:45 881 N/A
2023031301403D 01:40 184 N/A
2023031301353D 01:35 499 N/A
2023031301303D 01:30 307 N/A
2023031301253D 01:25 256 N/A
2023031301203D 01:20 627 N/A
2023031301153D 01:15 915 N/A
2023031301103D 01:10 926 N/A
2023031301053D 01:05 840 N/A
2023031301003D 01:00 248 N/A
2023031300553D 00:55 654 N/A
2023031300503D 00:50 428 N/A
2023031300453D 00:45 962 N/A
2023031300403D 00:40 190 N/A
2023031300353D 00:35 401 N/A
2023031300303D 00:30 966 N/A
2023031300253D 00:25 208 N/A
2023031300203D 00:20 663 N/A
2023031300153D 00:15 162 N/A
2023031300103D 00:10 851 N/A
2023031300053D 00:05 718 N/A
2023031300003D 00:00 619 N/A