3D Live Results
Game No. Time Result Video
2023020523553D 23:55 796 N/A
2023020523503D 23:50 405 N/A
2023020523453D 23:45 434 N/A
2023020523403D 23:40 586 N/A
2023020523353D 23:35 033 N/A
2023020523303D 23:30 424 N/A
2023020523253D 23:25 163 N/A
2023020523203D 23:20 479 N/A
2023020523153D 23:15 773 N/A
2023020523103D 23:10 993 N/A
2023020523053D 23:05 095 N/A
2023020523003D 23:00 223 N/A
2023020522553D 22:55 527 N/A
2023020522503D 22:50 765 N/A
2023020522453D 22:45 727 N/A
2023020522403D 22:40 887 N/A
2023020522353D 22:35 531 N/A
2023020522303D 22:30 857 N/A
2023020522253D 22:25 188 N/A
2023020522203D 22:20 239 N/A
2023020522153D 22:15 285 N/A
2023020522103D 22:10 405 N/A
2023020522053D 22:05 951 N/A
2023020522003D 22:00 170 N/A
2023020521553D 21:55 424 N/A
2023020521503D 21:50 846 N/A
2023020521453D 21:45 359 N/A
2023020521403D 21:40 614 N/A
2023020521353D 21:35 917 N/A
2023020521303D 21:30 499 N/A
2023020521253D 21:25 976 N/A
2023020521203D 21:20 075 N/A
2023020521153D 21:15 949 N/A
2023020521103D 21:10 524 N/A
2023020521053D 21:05 682 N/A
2023020521003D 21:00 437 N/A
2023020520553D 20:55 068 N/A
2023020520503D 20:50 612 N/A
2023020520453D 20:45 299 N/A
2023020520403D 20:40 203 N/A
2023020520353D 20:35 602 N/A
2023020520303D 20:30 878 N/A
2023020520253D 20:25 111 N/A
2023020520203D 20:20 882 N/A
2023020520153D 20:15 187 N/A
2023020520103D 20:10 921 N/A
2023020520053D 20:05 822 N/A
2023020520003D 20:00 148 N/A
2023020519553D 19:55 --- N/A
2023020519503D 19:50 --- N/A
2023020519453D 19:45 --- N/A
2023020519403D 19:40 --- N/A
2023020519353D 19:35 --- N/A
2023020519303D 19:30 --- N/A
2023020519253D 19:25 --- N/A
2023020519203D 19:20 --- N/A
2023020519153D 19:15 --- N/A
2023020519103D 19:10 --- N/A
2023020519053D 19:05 --- N/A
2023020519003D 19:00 --- N/A
2023020518553D 18:55 --- N/A
2023020518503D 18:50 --- N/A
2023020518453D 18:45 --- N/A
2023020518403D 18:40 133 N/A
2023020518353D 18:35 436 N/A
2023020518303D 18:30 775 N/A
2023020518253D 18:25 494 N/A
2023020518203D 18:20 396 N/A
2023020518153D 18:15 863 N/A
2023020518103D 18:10 552 N/A
2023020518053D 18:05 013 N/A
2023020518003D 18:00 581 N/A
2023020517553D 17:55 834 N/A
2023020517503D 17:50 074 N/A
2023020517453D 17:45 773 N/A
2023020517403D 17:40 755 N/A
2023020517353D 17:35 454 N/A
2023020517303D 17:30 048 N/A
2023020517253D 17:25 170 N/A
2023020517203D 17:20 002 N/A
2023020517153D 17:15 572 N/A
2023020517103D 17:10 150 N/A
2023020517053D 17:05 102 N/A
2023020517003D 17:00 833 N/A
2023020516553D 16:55 649 N/A
2023020516503D 16:50 234 N/A
2023020516453D 16:45 438 N/A
2023020516403D 16:40 175 N/A
2023020516353D 16:35 535 N/A
2023020516303D 16:30 583 N/A
2023020516253D 16:25 244 N/A
2023020516203D 16:20 688 N/A
2023020516153D 16:15 534 N/A
2023020516103D 16:10 664 N/A
2023020516053D 16:05 882 N/A
2023020516003D 16:00 586 N/A
2023020515553D 15:55 043 N/A
2023020515503D 15:50 736 N/A
2023020515453D 15:45 463 N/A
2023020515403D 15:40 834 N/A
2023020515353D 15:35 036 N/A
2023020515303D 15:30 580 N/A
2023020515253D 15:25 542 N/A
2023020515203D 15:20 138 N/A
2023020515153D 15:15 100 N/A
2023020515103D 15:10 191 N/A
2023020515053D 15:05 741 N/A
2023020515003D 15:00 260 N/A
2023020514553D 14:55 024 N/A
2023020514503D 14:50 712 N/A
2023020514453D 14:45 259 N/A
2023020514403D 14:40 052 N/A
2023020514353D 14:35 163 N/A
2023020514303D 14:30 737 N/A
2023020514253D 14:25 087 N/A
2023020514203D 14:20 457 N/A
2023020514153D 14:15 459 N/A
2023020514103D 14:10 467 N/A
2023020514053D 14:05 694 N/A
2023020514003D 14:00 173 N/A
2023020513553D 13:55 801 N/A
2023020513503D 13:50 722 N/A
2023020513453D 13:45 172 N/A
2023020513403D 13:40 963 N/A
2023020513353D 13:35 397 N/A
2023020513303D 13:30 121 N/A
2023020513253D 13:25 180 N/A
2023020513203D 13:20 298 N/A
2023020513153D 13:15 292 N/A
2023020513103D 13:10 371 N/A
2023020513053D 13:05 425 N/A
2023020513003D 13:00 764 N/A
2023020512553D 12:55 155 N/A
2023020512503D 12:50 971 N/A
2023020512453D 12:45 483 N/A
2023020512403D 12:40 305 N/A
2023020512353D 12:35 418 N/A
2023020512303D 12:30 843 N/A
2023020512253D 12:25 167 N/A
2023020512203D 12:20 988 N/A
2023020512153D 12:15 055 N/A
2023020512103D 12:10 214 N/A
2023020512053D 12:05 918 N/A
2023020512003D 12:00 401 N/A
2023020511553D 11:55 278 N/A
2023020511503D 11:50 848 N/A
2023020511453D 11:45 049 N/A
2023020511403D 11:40 014 N/A
2023020511353D 11:35 815 N/A
2023020511303D 11:30 410 N/A
2023020511253D 11:25 554 N/A
2023020511203D 11:20 792 N/A
2023020511153D 11:15 446 N/A
2023020511103D 11:10 041 N/A
2023020511053D 11:05 147 N/A
2023020511003D 11:00 534 N/A
2023020510553D 10:55 380 N/A
2023020510503D 10:50 805 N/A
2023020510453D 10:45 202 N/A
2023020510403D 10:40 468 N/A
2023020510353D 10:35 866 N/A
2023020510303D 10:30 262 N/A
2023020510253D 10:25 021 N/A
2023020510203D 10:20 007 N/A
2023020510153D 10:15 433 N/A
2023020510103D 10:10 415 N/A
2023020510053D 10:05 497 N/A
2023020510003D 10:00 111 N/A
2023020509553D 09:55 305 N/A
2023020509503D 09:50 596 N/A
2023020509453D 09:45 969 N/A
2023020509403D 09:40 504 N/A
2023020509353D 09:35 371 N/A
2023020509303D 09:30 707 N/A
2023020509253D 09:25 963 N/A
2023020509203D 09:20 054 N/A
2023020509153D 09:15 429 N/A
2023020509103D 09:10 983 N/A
2023020509053D 09:05 462 N/A
2023020509003D 09:00 961 N/A
2023020508553D 08:55 --- N/A
2023020508503D 08:50 --- N/A
2023020508453D 08:45 --- N/A
2023020508403D 08:40 --- N/A
2023020508353D 08:35 --- N/A
2023020508303D 08:30 --- N/A
2023020508253D 08:25 --- N/A
2023020508203D 08:20 --- N/A
2023020508153D 08:15 --- N/A
2023020508103D 08:10 --- N/A
2023020508053D 08:05 --- N/A
2023020508003D 08:00 --- N/A
2023020507553D 07:55 --- N/A
2023020507503D 07:50 --- N/A
2023020507453D 07:45 --- N/A
2023020507403D 07:40 --- N/A
2023020507353D 07:35 --- N/A
2023020507303D 07:30 --- N/A
2023020507253D 07:25 --- N/A
2023020507203D 07:20 --- N/A
2023020507153D 07:15 --- N/A
2023020507103D 07:10 --- N/A
2023020507053D 07:05 --- N/A
2023020507003D 07:00 --- N/A
2023020506553D 06:55 --- N/A
2023020506503D 06:50 --- N/A
2023020506453D 06:45 --- N/A
2023020506403D 06:40 --- N/A
2023020506353D 06:35 --- N/A
2023020506303D 06:30 --- N/A
2023020506253D 06:25 --- N/A
2023020506203D 06:20 --- N/A
2023020506153D 06:15 --- N/A
2023020506103D 06:10 --- N/A
2023020506053D 06:05 --- N/A
2023020506003D 06:00 --- N/A
2023020505553D 05:55 --- N/A
2023020505503D 05:50 --- N/A
2023020505453D 05:45 --- N/A
2023020505403D 05:40 --- N/A
2023020505353D 05:35 --- N/A
2023020505303D 05:30 --- N/A
2023020505253D 05:25 --- N/A
2023020505203D 05:20 --- N/A
2023020505153D 05:15 --- N/A
2023020505103D 05:10 --- N/A
2023020505053D 05:05 --- N/A
2023020505003D 05:00 --- N/A
2023020504553D 04:55 --- N/A
2023020504503D 04:50 --- N/A
2023020504453D 04:45 --- N/A
2023020504403D 04:40 --- N/A
2023020504353D 04:35 --- N/A
2023020504303D 04:30 --- N/A
2023020504253D 04:25 --- N/A
2023020504203D 04:20 --- N/A
2023020504153D 04:15 --- N/A
2023020504103D 04:10 --- N/A
2023020504053D 04:05 --- N/A
2023020504003D 04:00 981 N/A
2023020503553D 03:55 878 N/A
2023020503503D 03:50 929 N/A
2023020503453D 03:45 488 N/A
2023020503403D 03:40 523 N/A
2023020503353D 03:35 319 N/A
2023020503303D 03:30 856 N/A
2023020503253D 03:25 462 N/A
2023020503203D 03:20 584 N/A
2023020503153D 03:15 051 N/A
2023020503103D 03:10 141 N/A
2023020503053D 03:05 140 N/A
2023020503003D 03:00 143 N/A
2023020502553D 02:55 602 N/A
2023020502503D 02:50 735 N/A
2023020502453D 02:45 653 N/A
2023020502403D 02:40 445 N/A
2023020502353D 02:35 645 N/A
2023020502303D 02:30 083 N/A
2023020502253D 02:25 232 N/A
2023020502203D 02:20 482 N/A
2023020502153D 02:15 334 N/A
2023020502103D 02:10 442 N/A
2023020502053D 02:05 389 N/A
2023020502003D 02:00 328 N/A
2023020501553D 01:55 291 N/A
2023020501503D 01:50 143 N/A
2023020501453D 01:45 724 N/A
2023020501403D 01:40 265 N/A
2023020501353D 01:35 148 N/A
2023020501303D 01:30 410 N/A
2023020501253D 01:25 582 N/A
2023020501203D 01:20 784 N/A
2023020501153D 01:15 550 N/A
2023020501103D 01:10 450 N/A
2023020501053D 01:05 859 N/A
2023020501003D 01:00 735 N/A
2023020500553D 00:55 515 N/A
2023020500503D 00:50 997 N/A
2023020500453D 00:45 970 N/A
2023020500403D 00:40 702 N/A
2023020500353D 00:35 324 N/A
2023020500303D 00:30 804 N/A
2023020500253D 00:25 226 N/A
2023020500203D 00:20 300 N/A
2023020500153D 00:15 235 N/A
2023020500103D 00:10 319 N/A
2023020500053D 00:05 586 N/A
2023020500003D 00:00 076 N/A