3D Live Results
Game No. Time Result Video
2023020423553D 23:55 041 N/A
2023020423503D 23:50 818 N/A
2023020423453D 23:45 506 N/A
2023020423403D 23:40 275 N/A
2023020423353D 23:35 790 N/A
2023020423303D 23:30 738 N/A
2023020423253D 23:25 112 N/A
2023020423203D 23:20 029 N/A
2023020423153D 23:15 533 N/A
2023020423103D 23:10 631 N/A
2023020423053D 23:05 248 N/A
2023020423003D 23:00 867 N/A
2023020422553D 22:55 228 N/A
2023020422503D 22:50 276 N/A
2023020422453D 22:45 262 N/A
2023020422403D 22:40 252 N/A
2023020422353D 22:35 564 N/A
2023020422303D 22:30 805 N/A
2023020422253D 22:25 761 N/A
2023020422203D 22:20 908 N/A
2023020422153D 22:15 559 N/A
2023020422103D 22:10 456 N/A
2023020422053D 22:05 258 N/A
2023020422003D 22:00 509 N/A
2023020421553D 21:55 464 N/A
2023020421503D 21:50 454 N/A
2023020421453D 21:45 385 N/A
2023020421403D 21:40 399 N/A
2023020421353D 21:35 131 N/A
2023020421303D 21:30 005 N/A
2023020421253D 21:25 605 N/A
2023020421203D 21:20 131 N/A
2023020421153D 21:15 617 N/A
2023020421103D 21:10 602 N/A
2023020421053D 21:05 225 N/A
2023020421003D 21:00 701 N/A
2023020420553D 20:55 384 N/A
2023020420503D 20:50 667 N/A
2023020420453D 20:45 457 N/A
2023020420403D 20:40 517 N/A
2023020420353D 20:35 273 N/A
2023020420303D 20:30 213 N/A
2023020420253D 20:25 888 N/A
2023020420203D 20:20 290 N/A
2023020420153D 20:15 975 N/A
2023020420103D 20:10 567 N/A
2023020420053D 20:05 455 N/A
2023020420003D 20:00 605 N/A
2023020419553D 19:55 --- N/A
2023020419503D 19:50 --- N/A
2023020419453D 19:45 --- N/A
2023020419403D 19:40 --- N/A
2023020419353D 19:35 --- N/A
2023020419303D 19:30 --- N/A
2023020419253D 19:25 --- N/A
2023020419203D 19:20 --- N/A
2023020419153D 19:15 --- N/A
2023020419103D 19:10 --- N/A
2023020419053D 19:05 --- N/A
2023020419003D 19:00 --- N/A
2023020418553D 18:55 --- N/A
2023020418503D 18:50 --- N/A
2023020418453D 18:45 --- N/A
2023020418403D 18:40 916 N/A
2023020418353D 18:35 875 N/A
2023020418303D 18:30 808 N/A
2023020418253D 18:25 467 N/A
2023020418203D 18:20 866 N/A
2023020418153D 18:15 185 N/A
2023020418103D 18:10 080 N/A
2023020418053D 18:05 141 N/A
2023020418003D 18:00 585 N/A
2023020417553D 17:55 149 N/A
2023020417503D 17:50 595 N/A
2023020417453D 17:45 232 N/A
2023020417403D 17:40 317 N/A
2023020417353D 17:35 809 N/A
2023020417303D 17:30 879 N/A
2023020417253D 17:25 657 N/A
2023020417203D 17:20 152 N/A
2023020417153D 17:15 318 N/A
2023020417103D 17:10 420 N/A
2023020417053D 17:05 216 N/A
2023020417003D 17:00 710 N/A
2023020416553D 16:55 492 N/A
2023020416503D 16:50 118 N/A
2023020416453D 16:45 646 N/A
2023020416403D 16:40 378 N/A
2023020416353D 16:35 197 N/A
2023020416303D 16:30 472 N/A
2023020416253D 16:25 389 N/A
2023020416203D 16:20 878 N/A
2023020416153D 16:15 085 N/A
2023020416103D 16:10 573 N/A
2023020416053D 16:05 418 N/A
2023020416003D 16:00 010 N/A
2023020415553D 15:55 441 N/A
2023020415503D 15:50 537 N/A
2023020415453D 15:45 665 N/A
2023020415403D 15:40 519 N/A
2023020415353D 15:35 950 N/A
2023020415303D 15:30 595 N/A
2023020415253D 15:25 195 N/A
2023020415203D 15:20 949 N/A
2023020415153D 15:15 005 N/A
2023020415103D 15:10 625 N/A
2023020415053D 15:05 642 N/A
2023020415003D 15:00 288 N/A
2023020414553D 14:55 285 N/A
2023020414503D 14:50 299 N/A
2023020414453D 14:45 210 N/A
2023020414403D 14:40 027 N/A
2023020414353D 14:35 434 N/A
2023020414303D 14:30 638 N/A
2023020414253D 14:25 125 N/A
2023020414203D 14:20 771 N/A
2023020414153D 14:15 022 N/A
2023020414103D 14:10 346 N/A
2023020414053D 14:05 712 N/A
2023020414003D 14:00 313 N/A
2023020413553D 13:55 676 N/A
2023020413503D 13:50 704 N/A
2023020413453D 13:45 867 N/A
2023020413403D 13:40 663 N/A
2023020413353D 13:35 335 N/A
2023020413303D 13:30 954 N/A
2023020413253D 13:25 932 N/A
2023020413203D 13:20 566 N/A
2023020413153D 13:15 696 N/A
2023020413103D 13:10 084 N/A
2023020413053D 13:05 537 N/A
2023020413003D 13:00 259 N/A
2023020412553D 12:55 811 N/A
2023020412503D 12:50 311 N/A
2023020412453D 12:45 169 N/A
2023020412403D 12:40 968 N/A
2023020412353D 12:35 523 N/A
2023020412303D 12:30 714 N/A
2023020412253D 12:25 770 N/A
2023020412203D 12:20 277 N/A
2023020412153D 12:15 582 N/A
2023020412103D 12:10 869 N/A
2023020412053D 12:05 639 N/A
2023020412003D 12:00 239 N/A
2023020411553D 11:55 196 N/A
2023020411503D 11:50 435 N/A
2023020411453D 11:45 790 N/A
2023020411403D 11:40 865 N/A
2023020411353D 11:35 676 N/A
2023020411303D 11:30 817 N/A
2023020411253D 11:25 715 N/A
2023020411203D 11:20 069 N/A
2023020411153D 11:15 477 N/A
2023020411103D 11:10 480 N/A
2023020411053D 11:05 630 N/A
2023020411003D 11:00 224 N/A
2023020410553D 10:55 910 N/A
2023020410503D 10:50 134 N/A
2023020410453D 10:45 507 N/A
2023020410403D 10:40 228 N/A
2023020410353D 10:35 180 N/A
2023020410303D 10:30 232 N/A
2023020410253D 10:25 408 N/A
2023020410203D 10:20 708 N/A
2023020410153D 10:15 436 N/A
2023020410103D 10:10 689 N/A
2023020410053D 10:05 921 N/A
2023020410003D 10:00 282 N/A
2023020409553D 09:55 334 N/A
2023020409503D 09:50 357 N/A
2023020409453D 09:45 238 N/A
2023020409403D 09:40 392 N/A
2023020409353D 09:35 561 N/A
2023020409303D 09:30 669 N/A
2023020409253D 09:25 073 N/A
2023020409203D 09:20 506 N/A
2023020409153D 09:15 033 N/A
2023020409103D 09:10 766 N/A
2023020409053D 09:05 594 N/A
2023020409003D 09:00 643 N/A
2023020408553D 08:55 --- N/A
2023020408503D 08:50 --- N/A
2023020408453D 08:45 --- N/A
2023020408403D 08:40 --- N/A
2023020408353D 08:35 --- N/A
2023020408303D 08:30 --- N/A
2023020408253D 08:25 --- N/A
2023020408203D 08:20 --- N/A
2023020408153D 08:15 --- N/A
2023020408103D 08:10 --- N/A
2023020408053D 08:05 --- N/A
2023020408003D 08:00 --- N/A
2023020407553D 07:55 --- N/A
2023020407503D 07:50 --- N/A
2023020407453D 07:45 --- N/A
2023020407403D 07:40 --- N/A
2023020407353D 07:35 --- N/A
2023020407303D 07:30 --- N/A
2023020407253D 07:25 --- N/A
2023020407203D 07:20 --- N/A
2023020407153D 07:15 --- N/A
2023020407103D 07:10 --- N/A
2023020407053D 07:05 --- N/A
2023020407003D 07:00 --- N/A
2023020406553D 06:55 --- N/A
2023020406503D 06:50 --- N/A
2023020406453D 06:45 --- N/A
2023020406403D 06:40 --- N/A
2023020406353D 06:35 --- N/A
2023020406303D 06:30 --- N/A
2023020406253D 06:25 --- N/A
2023020406203D 06:20 --- N/A
2023020406153D 06:15 --- N/A
2023020406103D 06:10 --- N/A
2023020406053D 06:05 --- N/A
2023020406003D 06:00 --- N/A
2023020405553D 05:55 --- N/A
2023020405503D 05:50 --- N/A
2023020405453D 05:45 --- N/A
2023020405403D 05:40 --- N/A
2023020405353D 05:35 --- N/A
2023020405303D 05:30 --- N/A
2023020405253D 05:25 --- N/A
2023020405203D 05:20 --- N/A
2023020405153D 05:15 --- N/A
2023020405103D 05:10 --- N/A
2023020405053D 05:05 --- N/A
2023020405003D 05:00 --- N/A
2023020404553D 04:55 --- N/A
2023020404503D 04:50 --- N/A
2023020404453D 04:45 --- N/A
2023020404403D 04:40 --- N/A
2023020404353D 04:35 --- N/A
2023020404303D 04:30 --- N/A
2023020404253D 04:25 --- N/A
2023020404203D 04:20 --- N/A
2023020404153D 04:15 --- N/A
2023020404103D 04:10 --- N/A
2023020404053D 04:05 --- N/A
2023020404003D 04:00 410 N/A
2023020403553D 03:55 328 N/A
2023020403503D 03:50 864 N/A
2023020403453D 03:45 166 N/A
2023020403403D 03:40 768 N/A
2023020403353D 03:35 398 N/A
2023020403303D 03:30 675 N/A
2023020403253D 03:25 586 N/A
2023020403203D 03:20 943 N/A
2023020403153D 03:15 754 N/A
2023020403103D 03:10 308 N/A
2023020403053D 03:05 853 N/A
2023020403003D 03:00 676 N/A
2023020402553D 02:55 756 N/A
2023020402503D 02:50 405 N/A
2023020402453D 02:45 354 N/A
2023020402403D 02:40 879 N/A
2023020402353D 02:35 747 N/A
2023020402303D 02:30 728 N/A
2023020402253D 02:25 099 N/A
2023020402203D 02:20 238 N/A
2023020402153D 02:15 812 N/A
2023020402103D 02:10 563 N/A
2023020402053D 02:05 195 N/A
2023020402003D 02:00 378 N/A
2023020401553D 01:55 016 N/A
2023020401503D 01:50 313 N/A
2023020401453D 01:45 852 N/A
2023020401403D 01:40 333 N/A
2023020401353D 01:35 341 N/A
2023020401303D 01:30 404 N/A
2023020401253D 01:25 389 N/A
2023020401203D 01:20 593 N/A
2023020401153D 01:15 414 N/A
2023020401103D 01:10 969 N/A
2023020401053D 01:05 278 N/A
2023020401003D 01:00 847 N/A
2023020400553D 00:55 950 N/A
2023020400503D 00:50 568 N/A
2023020400453D 00:45 806 N/A
2023020400403D 00:40 757 N/A
2023020400353D 00:35 594 N/A
2023020400303D 00:30 232 N/A
2023020400253D 00:25 888 N/A
2023020400203D 00:20 369 N/A
2023020400153D 00:15 249 N/A
2023020400103D 00:10 381 N/A
2023020400053D 00:05 374 N/A
2023020400003D 00:00 009 N/A