3D Live Results
Game No. Time Result Video
2023020123553D 23:55 016 N/A
2023020123503D 23:50 354 N/A
2023020123453D 23:45 149 N/A
2023020123403D 23:40 109 N/A
2023020123353D 23:35 571 N/A
2023020123303D 23:30 685 N/A
2023020123253D 23:25 556 N/A
2023020123203D 23:20 127 N/A
2023020123153D 23:15 732 N/A
2023020123103D 23:10 908 N/A
2023020123053D 23:05 304 N/A
2023020123003D 23:00 883 N/A
2023020122553D 22:55 242 N/A
2023020122503D 22:50 405 N/A
2023020122453D 22:45 938 N/A
2023020122403D 22:40 083 N/A
2023020122353D 22:35 259 N/A
2023020122303D 22:30 296 N/A
2023020122253D 22:25 717 N/A
2023020122203D 22:20 814 N/A
2023020122153D 22:15 662 N/A
2023020122103D 22:10 370 N/A
2023020122053D 22:05 586 N/A
2023020122003D 22:00 023 N/A
2023020121553D 21:55 028 N/A
2023020121503D 21:50 533 N/A
2023020121453D 21:45 724 N/A
2023020121403D 21:40 566 N/A
2023020121353D 21:35 219 N/A
2023020121303D 21:30 850 N/A
2023020121253D 21:25 668 N/A
2023020121203D 21:20 191 N/A
2023020121153D 21:15 834 N/A
2023020121103D 21:10 946 N/A
2023020121053D 21:05 137 N/A
2023020121003D 21:00 016 N/A
2023020120553D 20:55 666 N/A
2023020120503D 20:50 244 N/A
2023020120453D 20:45 413 N/A
2023020120403D 20:40 073 N/A
2023020120353D 20:35 269 N/A
2023020120303D 20:30 350 N/A
2023020120253D 20:25 387 N/A
2023020120203D 20:20 012 N/A
2023020120153D 20:15 934 N/A
2023020120103D 20:10 218 N/A
2023020120053D 20:05 524 N/A
2023020120003D 20:00 097 N/A
2023020119553D 19:55 --- N/A
2023020119503D 19:50 --- N/A
2023020119453D 19:45 --- N/A
2023020119403D 19:40 --- N/A
2023020119353D 19:35 --- N/A
2023020119303D 19:30 --- N/A
2023020119253D 19:25 --- N/A
2023020119203D 19:20 --- N/A
2023020119153D 19:15 --- N/A
2023020119103D 19:10 --- N/A
2023020119053D 19:05 --- N/A
2023020119003D 19:00 --- N/A
2023020118553D 18:55 --- N/A
2023020118503D 18:50 --- N/A
2023020118453D 18:45 --- N/A
2023020118403D 18:40 373 N/A
2023020118353D 18:35 584 N/A
2023020118303D 18:30 674 N/A
2023020118253D 18:25 916 N/A
2023020118203D 18:20 460 N/A
2023020118153D 18:15 037 N/A
2023020118103D 18:10 166 N/A
2023020118053D 18:05 396 N/A
2023020118003D 18:00 173 N/A
2023020117553D 17:55 033 N/A
2023020117503D 17:50 272 N/A
2023020117453D 17:45 691 N/A
2023020117403D 17:40 360 N/A
2023020117353D 17:35 528 N/A
2023020117303D 17:30 673 N/A
2023020117253D 17:25 958 N/A
2023020117203D 17:20 908 N/A
2023020117153D 17:15 826 N/A
2023020117103D 17:10 195 N/A
2023020117053D 17:05 194 N/A
2023020117003D 17:00 324 N/A
2023020116553D 16:55 194 N/A
2023020116503D 16:50 640 N/A
2023020116453D 16:45 467 N/A
2023020116403D 16:40 948 N/A
2023020116353D 16:35 971 N/A
2023020116303D 16:30 998 N/A
2023020116253D 16:25 646 N/A
2023020116203D 16:20 673 N/A
2023020116153D 16:15 635 N/A
2023020116103D 16:10 470 N/A
2023020116053D 16:05 857 N/A
2023020116003D 16:00 077 N/A
2023020115553D 15:55 451 N/A
2023020115503D 15:50 480 N/A
2023020115453D 15:45 558 N/A
2023020115403D 15:40 047 N/A
2023020115353D 15:35 529 N/A
2023020115303D 15:30 046 N/A
2023020115253D 15:25 865 N/A
2023020115203D 15:20 966 N/A
2023020115153D 15:15 352 N/A
2023020115103D 15:10 442 N/A
2023020115053D 15:05 376 N/A
2023020115003D 15:00 958 N/A
2023020114553D 14:55 704 N/A
2023020114503D 14:50 440 N/A
2023020114453D 14:45 008 N/A
2023020114403D 14:40 740 N/A
2023020114353D 14:35 179 N/A
2023020114303D 14:30 999 N/A
2023020114253D 14:25 841 N/A
2023020114203D 14:20 094 N/A
2023020114153D 14:15 722 N/A
2023020114103D 14:10 732 N/A
2023020114053D 14:05 564 N/A
2023020114003D 14:00 182 N/A
2023020113553D 13:55 800 N/A
2023020113503D 13:50 689 N/A
2023020113453D 13:45 921 N/A
2023020113403D 13:40 988 N/A
2023020113353D 13:35 758 N/A
2023020113303D 13:30 010 N/A
2023020113253D 13:25 641 N/A
2023020113203D 13:20 461 N/A
2023020113153D 13:15 410 N/A
2023020113103D 13:10 836 N/A
2023020113053D 13:05 124 N/A
2023020113003D 13:00 728 N/A
2023020112553D 12:55 743 N/A
2023020112503D 12:50 512 N/A
2023020112453D 12:45 779 N/A
2023020112403D 12:40 378 N/A
2023020112353D 12:35 612 N/A
2023020112303D 12:30 846 N/A
2023020112253D 12:25 601 N/A
2023020112203D 12:20 694 N/A
2023020112153D 12:15 450 N/A
2023020112103D 12:10 046 N/A
2023020112053D 12:05 034 N/A
2023020112003D 12:00 868 N/A
2023020111553D 11:55 009 N/A
2023020111503D 11:50 056 N/A
2023020111453D 11:45 344 N/A
2023020111403D 11:40 108 N/A
2023020111353D 11:35 663 N/A
2023020111303D 11:30 865 N/A
2023020111253D 11:25 129 N/A
2023020111203D 11:20 453 N/A
2023020111153D 11:15 662 N/A
2023020111103D 11:10 797 N/A
2023020111053D 11:05 532 N/A
2023020111003D 11:00 067 N/A
2023020110553D 10:55 765 N/A
2023020110503D 10:50 058 N/A
2023020110453D 10:45 208 N/A
2023020110403D 10:40 389 N/A
2023020110353D 10:35 681 N/A
2023020110303D 10:30 581 N/A
2023020110253D 10:25 869 N/A
2023020110203D 10:20 436 N/A
2023020110153D 10:15 228 N/A
2023020110103D 10:10 967 N/A
2023020110053D 10:05 991 N/A
2023020110003D 10:00 305 N/A
2023020109553D 09:55 767 N/A
2023020109503D 09:50 225 N/A
2023020109453D 09:45 675 N/A
2023020109403D 09:40 400 N/A
2023020109353D 09:35 986 N/A
2023020109303D 09:30 824 N/A
2023020109253D 09:25 610 N/A
2023020109203D 09:20 172 N/A
2023020109153D 09:15 942 N/A
2023020109103D 09:10 548 N/A
2023020109053D 09:05 777 N/A
2023020109003D 09:00 963 N/A
2023020108553D 08:55 --- N/A
2023020108503D 08:50 --- N/A
2023020108453D 08:45 --- N/A
2023020108403D 08:40 --- N/A
2023020108353D 08:35 --- N/A
2023020108303D 08:30 --- N/A
2023020108253D 08:25 --- N/A
2023020108203D 08:20 --- N/A
2023020108153D 08:15 --- N/A
2023020108103D 08:10 --- N/A
2023020108053D 08:05 --- N/A
2023020108003D 08:00 --- N/A
2023020107553D 07:55 --- N/A
2023020107503D 07:50 --- N/A
2023020107453D 07:45 --- N/A
2023020107403D 07:40 --- N/A
2023020107353D 07:35 --- N/A
2023020107303D 07:30 --- N/A
2023020107253D 07:25 --- N/A
2023020107203D 07:20 --- N/A
2023020107153D 07:15 --- N/A
2023020107103D 07:10 --- N/A
2023020107053D 07:05 --- N/A
2023020107003D 07:00 --- N/A
2023020106553D 06:55 --- N/A
2023020106503D 06:50 --- N/A
2023020106453D 06:45 --- N/A
2023020106403D 06:40 --- N/A
2023020106353D 06:35 --- N/A
2023020106303D 06:30 --- N/A
2023020106253D 06:25 --- N/A
2023020106203D 06:20 --- N/A
2023020106153D 06:15 --- N/A
2023020106103D 06:10 --- N/A
2023020106053D 06:05 --- N/A
2023020106003D 06:00 --- N/A
2023020105553D 05:55 --- N/A
2023020105503D 05:50 --- N/A
2023020105453D 05:45 --- N/A
2023020105403D 05:40 --- N/A
2023020105353D 05:35 --- N/A
2023020105303D 05:30 --- N/A
2023020105253D 05:25 --- N/A
2023020105203D 05:20 --- N/A
2023020105153D 05:15 --- N/A
2023020105103D 05:10 --- N/A
2023020105053D 05:05 --- N/A
2023020105003D 05:00 --- N/A
2023020104553D 04:55 --- N/A
2023020104503D 04:50 --- N/A
2023020104453D 04:45 --- N/A
2023020104403D 04:40 --- N/A
2023020104353D 04:35 --- N/A
2023020104303D 04:30 --- N/A
2023020104253D 04:25 --- N/A
2023020104203D 04:20 --- N/A
2023020104153D 04:15 --- N/A
2023020104103D 04:10 --- N/A
2023020104053D 04:05 --- N/A
2023020104003D 04:00 297 N/A
2023020103553D 03:55 570 N/A
2023020103503D 03:50 080 N/A
2023020103453D 03:45 489 N/A
2023020103403D 03:40 856 N/A
2023020103353D 03:35 696 N/A
2023020103303D 03:30 029 N/A
2023020103253D 03:25 865 N/A
2023020103203D 03:20 755 N/A
2023020103153D 03:15 590 N/A
2023020103103D 03:10 858 N/A
2023020103053D 03:05 904 N/A
2023020103003D 03:00 811 N/A
2023020102553D 02:55 214 N/A
2023020102503D 02:50 409 N/A
2023020102453D 02:45 972 N/A
2023020102403D 02:40 778 N/A
2023020102353D 02:35 981 N/A
2023020102303D 02:30 367 N/A
2023020102253D 02:25 021 N/A
2023020102203D 02:20 924 N/A
2023020102153D 02:15 605 N/A
2023020102103D 02:10 222 N/A
2023020102053D 02:05 185 N/A
2023020102003D 02:00 058 N/A
2023020101553D 01:55 732 N/A
2023020101503D 01:50 544 N/A
2023020101453D 01:45 167 N/A
2023020101403D 01:40 174 N/A
2023020101353D 01:35 755 N/A
2023020101303D 01:30 247 N/A
2023020101253D 01:25 424 N/A
2023020101203D 01:20 623 N/A
2023020101153D 01:15 334 N/A
2023020101103D 01:10 248 N/A
2023020101053D 01:05 239 N/A
2023020101003D 01:00 229 N/A
2023020100553D 00:55 722 N/A
2023020100503D 00:50 225 N/A
2023020100453D 00:45 267 N/A
2023020100403D 00:40 948 N/A
2023020100353D 00:35 316 N/A
2023020100303D 00:30 380 N/A
2023020100253D 00:25 979 N/A
2023020100203D 00:20 043 N/A
2023020100153D 00:15 033 N/A
2023020100103D 00:10 614 N/A
2023020100053D 00:05 490 N/A
2023020100003D 00:00 233 N/A