3D Live Results
Game No. Time Result Video
2023012523553D 23:55 948 N/A
2023012523503D 23:50 579 N/A
2023012523453D 23:45 899 N/A
2023012523403D 23:40 929 N/A
2023012523353D 23:35 520 N/A
2023012523303D 23:30 321 N/A
2023012523253D 23:25 100 N/A
2023012523203D 23:20 615 N/A
2023012523153D 23:15 543 N/A
2023012523103D 23:10 560 N/A
2023012523053D 23:05 555 N/A
2023012523003D 23:00 708 N/A
2023012522553D 22:55 401 N/A
2023012522503D 22:50 673 N/A
2023012522453D 22:45 751 N/A
2023012522403D 22:40 669 N/A
2023012522353D 22:35 962 N/A
2023012522303D 22:30 368 N/A
2023012522253D 22:25 197 N/A
2023012522203D 22:20 542 N/A
2023012522153D 22:15 733 N/A
2023012522103D 22:10 621 N/A
2023012522053D 22:05 043 N/A
2023012522003D 22:00 365 N/A
2023012521553D 21:55 355 N/A
2023012521503D 21:50 729 N/A
2023012521453D 21:45 476 N/A
2023012521403D 21:40 102 N/A
2023012521353D 21:35 636 N/A
2023012521303D 21:30 226 N/A
2023012521253D 21:25 916 N/A
2023012521203D 21:20 500 N/A
2023012521153D 21:15 412 N/A
2023012521103D 21:10 260 N/A
2023012521053D 21:05 749 N/A
2023012521003D 21:00 427 N/A
2023012520553D 20:55 735 N/A
2023012520503D 20:50 957 N/A
2023012520453D 20:45 652 N/A
2023012520403D 20:40 010 N/A
2023012520353D 20:35 368 N/A
2023012520303D 20:30 624 N/A
2023012520253D 20:25 979 N/A
2023012520203D 20:20 937 N/A
2023012520153D 20:15 799 N/A
2023012520103D 20:10 044 N/A
2023012520053D 20:05 650 N/A
2023012520003D 20:00 373 N/A
2023012519553D 19:55 --- N/A
2023012519503D 19:50 --- N/A
2023012519453D 19:45 --- N/A
2023012519403D 19:40 --- N/A
2023012519353D 19:35 --- N/A
2023012519303D 19:30 --- N/A
2023012519253D 19:25 --- N/A
2023012519203D 19:20 --- N/A
2023012519153D 19:15 --- N/A
2023012519103D 19:10 --- N/A
2023012519053D 19:05 --- N/A
2023012519003D 19:00 --- N/A
2023012518553D 18:55 --- N/A
2023012518503D 18:50 --- N/A
2023012518453D 18:45 --- N/A
2023012518403D 18:40 554 N/A
2023012518353D 18:35 529 N/A
2023012518303D 18:30 462 N/A
2023012518253D 18:25 907 N/A
2023012518203D 18:20 931 N/A
2023012518153D 18:15 126 N/A
2023012518103D 18:10 276 N/A
2023012518053D 18:05 486 N/A
2023012518003D 18:00 804 N/A
2023012517553D 17:55 083 N/A
2023012517503D 17:50 447 N/A
2023012517453D 17:45 056 N/A
2023012517403D 17:40 278 N/A
2023012517353D 17:35 429 N/A
2023012517303D 17:30 316 N/A
2023012517253D 17:25 730 N/A
2023012517203D 17:20 677 N/A
2023012517153D 17:15 325 N/A
2023012517103D 17:10 952 N/A
2023012517053D 17:05 853 N/A
2023012517003D 17:00 395 N/A
2023012516553D 16:55 716 N/A
2023012516503D 16:50 342 N/A
2023012516453D 16:45 958 N/A
2023012516403D 16:40 956 N/A
2023012516353D 16:35 355 N/A
2023012516303D 16:30 952 N/A
2023012516253D 16:25 646 N/A
2023012516203D 16:20 801 N/A
2023012516153D 16:15 297 N/A
2023012516103D 16:10 998 N/A
2023012516053D 16:05 643 N/A
2023012516003D 16:00 338 N/A
2023012515553D 15:55 830 N/A
2023012515503D 15:50 865 N/A
2023012515453D 15:45 347 N/A
2023012515403D 15:40 814 N/A
2023012515353D 15:35 385 N/A
2023012515303D 15:30 964 N/A
2023012515253D 15:25 718 N/A
2023012515203D 15:20 042 N/A
2023012515153D 15:15 688 N/A
2023012515103D 15:10 133 N/A
2023012515053D 15:05 211 N/A
2023012515003D 15:00 320 N/A
2023012514553D 14:55 886 N/A
2023012514503D 14:50 279 N/A
2023012514453D 14:45 749 N/A
2023012514403D 14:40 598 N/A
2023012514353D 14:35 231 N/A
2023012514303D 14:30 846 N/A
2023012514253D 14:25 572 N/A
2023012514203D 14:20 072 N/A
2023012514153D 14:15 273 N/A
2023012514103D 14:10 504 N/A
2023012514053D 14:05 133 N/A
2023012514003D 14:00 088 N/A
2023012513553D 13:55 874 N/A
2023012513503D 13:50 486 N/A
2023012513453D 13:45 333 N/A
2023012513403D 13:40 745 N/A
2023012513353D 13:35 015 N/A
2023012513303D 13:30 101 N/A
2023012513253D 13:25 167 N/A
2023012513203D 13:20 155 N/A
2023012513153D 13:15 143 N/A
2023012513103D 13:10 825 N/A
2023012513053D 13:05 491 N/A
2023012513003D 13:00 835 N/A
2023012512553D 12:55 405 N/A
2023012512503D 12:50 300 N/A
2023012512453D 12:45 025 N/A
2023012512403D 12:40 755 N/A
2023012512353D 12:35 723 N/A
2023012512303D 12:30 216 N/A
2023012512253D 12:25 253 N/A
2023012512203D 12:20 852 N/A
2023012512153D 12:15 029 N/A
2023012512103D 12:10 123 N/A
2023012512053D 12:05 131 N/A
2023012512003D 12:00 563 N/A
2023012511553D 11:55 113 N/A
2023012511503D 11:50 468 N/A
2023012511453D 11:45 361 N/A
2023012511403D 11:40 583 N/A
2023012511353D 11:35 974 N/A
2023012511303D 11:30 927 N/A
2023012511253D 11:25 824 N/A
2023012511203D 11:20 017 N/A
2023012511153D 11:15 423 N/A
2023012511103D 11:10 675 N/A
2023012511053D 11:05 331 N/A
2023012511003D 11:00 563 N/A
2023012510553D 10:55 056 N/A
2023012510503D 10:50 546 N/A
2023012510453D 10:45 077 N/A
2023012510403D 10:40 048 N/A
2023012510353D 10:35 591 N/A
2023012510303D 10:30 057 N/A
2023012510253D 10:25 123 N/A
2023012510203D 10:20 335 N/A
2023012510153D 10:15 636 N/A
2023012510103D 10:10 975 N/A
2023012510053D 10:05 611 N/A
2023012510003D 10:00 242 N/A
2023012509553D 09:55 759 N/A
2023012509503D 09:50 901 N/A
2023012509453D 09:45 606 N/A
2023012509403D 09:40 356 N/A
2023012509353D 09:35 864 N/A
2023012509303D 09:30 465 N/A
2023012509253D 09:25 284 N/A
2023012509203D 09:20 718 N/A
2023012509153D 09:15 279 N/A
2023012509103D 09:10 524 N/A
2023012509053D 09:05 956 N/A
2023012509003D 09:00 231 N/A
2023012508553D 08:55 --- N/A
2023012508503D 08:50 --- N/A
2023012508453D 08:45 --- N/A
2023012508403D 08:40 --- N/A
2023012508353D 08:35 --- N/A
2023012508303D 08:30 --- N/A
2023012508253D 08:25 --- N/A
2023012508203D 08:20 --- N/A
2023012508153D 08:15 --- N/A
2023012508103D 08:10 --- N/A
2023012508053D 08:05 --- N/A
2023012508003D 08:00 --- N/A
2023012507553D 07:55 --- N/A
2023012507503D 07:50 --- N/A
2023012507453D 07:45 --- N/A
2023012507403D 07:40 --- N/A
2023012507353D 07:35 --- N/A
2023012507303D 07:30 --- N/A
2023012507253D 07:25 --- N/A
2023012507203D 07:20 --- N/A
2023012507153D 07:15 --- N/A
2023012507103D 07:10 --- N/A
2023012507053D 07:05 --- N/A
2023012507003D 07:00 --- N/A
2023012506553D 06:55 --- N/A
2023012506503D 06:50 --- N/A
2023012506453D 06:45 --- N/A
2023012506403D 06:40 --- N/A
2023012506353D 06:35 --- N/A
2023012506303D 06:30 --- N/A
2023012506253D 06:25 --- N/A
2023012506203D 06:20 --- N/A
2023012506153D 06:15 --- N/A
2023012506103D 06:10 --- N/A
2023012506053D 06:05 --- N/A
2023012506003D 06:00 --- N/A
2023012505553D 05:55 --- N/A
2023012505503D 05:50 --- N/A
2023012505453D 05:45 --- N/A
2023012505403D 05:40 --- N/A
2023012505353D 05:35 --- N/A
2023012505303D 05:30 --- N/A
2023012505253D 05:25 --- N/A
2023012505203D 05:20 --- N/A
2023012505153D 05:15 --- N/A
2023012505103D 05:10 --- N/A
2023012505053D 05:05 --- N/A
2023012505003D 05:00 --- N/A
2023012504553D 04:55 --- N/A
2023012504503D 04:50 --- N/A
2023012504453D 04:45 --- N/A
2023012504403D 04:40 --- N/A
2023012504353D 04:35 --- N/A
2023012504303D 04:30 --- N/A
2023012504253D 04:25 --- N/A
2023012504203D 04:20 --- N/A
2023012504153D 04:15 --- N/A
2023012504103D 04:10 --- N/A
2023012504053D 04:05 --- N/A
2023012504003D 04:00 419 N/A
2023012503553D 03:55 103 N/A
2023012503503D 03:50 788 N/A
2023012503453D 03:45 592 N/A
2023012503403D 03:40 984 N/A
2023012503353D 03:35 418 N/A
2023012503303D 03:30 198 N/A
2023012503253D 03:25 142 N/A
2023012503203D 03:20 990 N/A
2023012503153D 03:15 831 N/A
2023012503103D 03:10 254 N/A
2023012503053D 03:05 075 N/A
2023012503003D 03:00 004 N/A
2023012502553D 02:55 243 N/A
2023012502503D 02:50 580 N/A
2023012502453D 02:45 367 N/A
2023012502403D 02:40 128 N/A
2023012502353D 02:35 343 N/A
2023012502303D 02:30 550 N/A
2023012502253D 02:25 943 N/A
2023012502203D 02:20 237 N/A
2023012502153D 02:15 513 N/A
2023012502103D 02:10 306 N/A
2023012502053D 02:05 916 N/A
2023012502003D 02:00 999 N/A
2023012501553D 01:55 268 N/A
2023012501503D 01:50 634 N/A
2023012501453D 01:45 802 N/A
2023012501403D 01:40 696 N/A
2023012501353D 01:35 254 N/A
2023012501303D 01:30 926 N/A
2023012501253D 01:25 811 N/A
2023012501203D 01:20 684 N/A
2023012501153D 01:15 801 N/A
2023012501103D 01:10 768 N/A
2023012501053D 01:05 502 N/A
2023012501003D 01:00 046 N/A
2023012500553D 00:55 029 N/A
2023012500503D 00:50 696 N/A
2023012500453D 00:45 368 N/A
2023012500403D 00:40 285 N/A
2023012500353D 00:35 740 N/A
2023012500303D 00:30 035 N/A
2023012500253D 00:25 371 N/A
2023012500203D 00:20 050 N/A
2023012500153D 00:15 026 N/A
2023012500103D 00:10 839 N/A
2023012500053D 00:05 664 N/A
2023012500003D 00:00 383 N/A