3D Live Results
Game No. Time Result Video
2023012423553D 23:55 414 N/A
2023012423503D 23:50 227 N/A
2023012423453D 23:45 775 N/A
2023012423403D 23:40 237 N/A
2023012423353D 23:35 963 N/A
2023012423303D 23:30 347 N/A
2023012423253D 23:25 595 N/A
2023012423203D 23:20 601 N/A
2023012423153D 23:15 002 N/A
2023012423103D 23:10 096 N/A
2023012423053D 23:05 447 N/A
2023012423003D 23:00 389 N/A
2023012422553D 22:55 190 N/A
2023012422503D 22:50 606 N/A
2023012422453D 22:45 128 N/A
2023012422403D 22:40 695 N/A
2023012422353D 22:35 917 N/A
2023012422303D 22:30 324 N/A
2023012422253D 22:25 257 N/A
2023012422203D 22:20 216 N/A
2023012422153D 22:15 806 N/A
2023012422103D 22:10 444 N/A
2023012422053D 22:05 560 N/A
2023012422003D 22:00 252 N/A
2023012421553D 21:55 829 N/A
2023012421503D 21:50 771 N/A
2023012421453D 21:45 765 N/A
2023012421403D 21:40 077 N/A
2023012421353D 21:35 101 N/A
2023012421303D 21:30 963 N/A
2023012421253D 21:25 391 N/A
2023012421203D 21:20 918 N/A
2023012421153D 21:15 701 N/A
2023012421103D 21:10 109 N/A
2023012421053D 21:05 205 N/A
2023012421003D 21:00 459 N/A
2023012420553D 20:55 460 N/A
2023012420503D 20:50 630 N/A
2023012420453D 20:45 689 N/A
2023012420403D 20:40 657 N/A
2023012420353D 20:35 146 N/A
2023012420303D 20:30 461 N/A
2023012420253D 20:25 271 N/A
2023012420203D 20:20 942 N/A
2023012420153D 20:15 975 N/A
2023012420103D 20:10 900 N/A
2023012420053D 20:05 126 N/A
2023012420003D 20:00 932 N/A
2023012419553D 19:55 --- N/A
2023012419503D 19:50 --- N/A
2023012419453D 19:45 --- N/A
2023012419403D 19:40 --- N/A
2023012419353D 19:35 --- N/A
2023012419303D 19:30 --- N/A
2023012419253D 19:25 --- N/A
2023012419203D 19:20 --- N/A
2023012419153D 19:15 --- N/A
2023012419103D 19:10 --- N/A
2023012419053D 19:05 --- N/A
2023012419003D 19:00 --- N/A
2023012418553D 18:55 --- N/A
2023012418503D 18:50 --- N/A
2023012418453D 18:45 --- N/A
2023012418403D 18:40 648 N/A
2023012418353D 18:35 087 N/A
2023012418303D 18:30 078 N/A
2023012418253D 18:25 917 N/A
2023012418203D 18:20 587 N/A
2023012418153D 18:15 673 N/A
2023012418103D 18:10 469 N/A
2023012418053D 18:05 719 N/A
2023012418003D 18:00 620 N/A
2023012417553D 17:55 651 N/A
2023012417503D 17:50 876 N/A
2023012417453D 17:45 354 N/A
2023012417403D 17:40 230 N/A
2023012417353D 17:35 210 N/A
2023012417303D 17:30 205 N/A
2023012417253D 17:25 964 N/A
2023012417203D 17:20 746 N/A
2023012417153D 17:15 747 N/A
2023012417103D 17:10 051 N/A
2023012417053D 17:05 374 N/A
2023012417003D 17:00 731 N/A
2023012416553D 16:55 944 N/A
2023012416503D 16:50 756 N/A
2023012416453D 16:45 575 N/A
2023012416403D 16:40 933 N/A
2023012416353D 16:35 545 N/A
2023012416303D 16:30 708 N/A
2023012416253D 16:25 451 N/A
2023012416203D 16:20 140 N/A
2023012416153D 16:15 410 N/A
2023012416103D 16:10 635 N/A
2023012416053D 16:05 613 N/A
2023012416003D 16:00 334 N/A
2023012415553D 15:55 196 N/A
2023012415503D 15:50 557 N/A
2023012415453D 15:45 707 N/A
2023012415403D 15:40 879 N/A
2023012415353D 15:35 288 N/A
2023012415303D 15:30 852 N/A
2023012415253D 15:25 599 N/A
2023012415203D 15:20 144 N/A
2023012415153D 15:15 658 N/A
2023012415103D 15:10 011 N/A
2023012415053D 15:05 698 N/A
2023012415003D 15:00 544 N/A
2023012414553D 14:55 500 N/A
2023012414503D 14:50 865 N/A
2023012414453D 14:45 136 N/A
2023012414403D 14:40 671 N/A
2023012414353D 14:35 265 N/A
2023012414303D 14:30 259 N/A
2023012414253D 14:25 507 N/A
2023012414203D 14:20 610 N/A
2023012414153D 14:15 648 N/A
2023012414103D 14:10 719 N/A
2023012414053D 14:05 211 N/A
2023012414003D 14:00 918 N/A
2023012413553D 13:55 374 N/A
2023012413503D 13:50 395 N/A
2023012413453D 13:45 827 N/A
2023012413403D 13:40 818 N/A
2023012413353D 13:35 964 N/A
2023012413303D 13:30 309 N/A
2023012413253D 13:25 409 N/A
2023012413203D 13:20 668 N/A
2023012413153D 13:15 506 N/A
2023012413103D 13:10 395 N/A
2023012413053D 13:05 770 N/A
2023012413003D 13:00 569 N/A
2023012412553D 12:55 050 N/A
2023012412503D 12:50 576 N/A
2023012412453D 12:45 439 N/A
2023012412403D 12:40 196 N/A
2023012412353D 12:35 670 N/A
2023012412303D 12:30 141 N/A
2023012412253D 12:25 499 N/A
2023012412203D 12:20 734 N/A
2023012412153D 12:15 792 N/A
2023012412103D 12:10 821 N/A
2023012412053D 12:05 386 N/A
2023012412003D 12:00 357 N/A
2023012411553D 11:55 067 N/A
2023012411503D 11:50 173 N/A
2023012411453D 11:45 287 N/A
2023012411403D 11:40 741 N/A
2023012411353D 11:35 372 N/A
2023012411303D 11:30 952 N/A
2023012411253D 11:25 422 N/A
2023012411203D 11:20 086 N/A
2023012411153D 11:15 808 N/A
2023012411103D 11:10 001 N/A
2023012411053D 11:05 163 N/A
2023012411003D 11:00 251 N/A
2023012410553D 10:55 965 N/A
2023012410503D 10:50 146 N/A
2023012410453D 10:45 982 N/A
2023012410403D 10:40 995 N/A
2023012410353D 10:35 500 N/A
2023012410303D 10:30 872 N/A
2023012410253D 10:25 772 N/A
2023012410203D 10:20 070 N/A
2023012410153D 10:15 203 N/A
2023012410103D 10:10 449 N/A
2023012410053D 10:05 559 N/A
2023012410003D 10:00 419 N/A
2023012409553D 09:55 104 N/A
2023012409503D 09:50 203 N/A
2023012409453D 09:45 557 N/A
2023012409403D 09:40 276 N/A
2023012409353D 09:35 090 N/A
2023012409303D 09:30 609 N/A
2023012409253D 09:25 641 N/A
2023012409203D 09:20 529 N/A
2023012409153D 09:15 585 N/A
2023012409103D 09:10 043 N/A
2023012409053D 09:05 573 N/A
2023012409003D 09:00 480 N/A
2023012408553D 08:55 --- N/A
2023012408503D 08:50 --- N/A
2023012408453D 08:45 --- N/A
2023012408403D 08:40 --- N/A
2023012408353D 08:35 --- N/A
2023012408303D 08:30 --- N/A
2023012408253D 08:25 --- N/A
2023012408203D 08:20 --- N/A
2023012408153D 08:15 --- N/A
2023012408103D 08:10 --- N/A
2023012408053D 08:05 --- N/A
2023012408003D 08:00 --- N/A
2023012407553D 07:55 --- N/A
2023012407503D 07:50 --- N/A
2023012407453D 07:45 --- N/A
2023012407403D 07:40 --- N/A
2023012407353D 07:35 --- N/A
2023012407303D 07:30 --- N/A
2023012407253D 07:25 --- N/A
2023012407203D 07:20 --- N/A
2023012407153D 07:15 --- N/A
2023012407103D 07:10 --- N/A
2023012407053D 07:05 --- N/A
2023012407003D 07:00 --- N/A
2023012406553D 06:55 --- N/A
2023012406503D 06:50 --- N/A
2023012406453D 06:45 --- N/A
2023012406403D 06:40 --- N/A
2023012406353D 06:35 --- N/A
2023012406303D 06:30 --- N/A
2023012406253D 06:25 --- N/A
2023012406203D 06:20 --- N/A
2023012406153D 06:15 --- N/A
2023012406103D 06:10 --- N/A
2023012406053D 06:05 --- N/A
2023012406003D 06:00 --- N/A
2023012405553D 05:55 --- N/A
2023012405503D 05:50 --- N/A
2023012405453D 05:45 --- N/A
2023012405403D 05:40 --- N/A
2023012405353D 05:35 --- N/A
2023012405303D 05:30 --- N/A
2023012405253D 05:25 --- N/A
2023012405203D 05:20 --- N/A
2023012405153D 05:15 --- N/A
2023012405103D 05:10 --- N/A
2023012405053D 05:05 --- N/A
2023012405003D 05:00 --- N/A
2023012404553D 04:55 --- N/A
2023012404503D 04:50 --- N/A
2023012404453D 04:45 --- N/A
2023012404403D 04:40 --- N/A
2023012404353D 04:35 --- N/A
2023012404303D 04:30 --- N/A
2023012404253D 04:25 --- N/A
2023012404203D 04:20 --- N/A
2023012404153D 04:15 --- N/A
2023012404103D 04:10 --- N/A
2023012404053D 04:05 --- N/A
2023012404003D 04:00 506 N/A
2023012403553D 03:55 435 N/A
2023012403503D 03:50 955 N/A
2023012403453D 03:45 761 N/A
2023012403403D 03:40 580 N/A
2023012403353D 03:35 452 N/A
2023012403303D 03:30 649 N/A
2023012403253D 03:25 231 N/A
2023012403203D 03:20 210 N/A
2023012403153D 03:15 641 N/A
2023012403103D 03:10 424 N/A
2023012403053D 03:05 342 N/A
2023012403003D 03:00 102 N/A
2023012402553D 02:55 731 N/A
2023012402503D 02:50 720 N/A
2023012402453D 02:45 653 N/A
2023012402403D 02:40 205 N/A
2023012402353D 02:35 122 N/A
2023012402303D 02:30 941 N/A
2023012402253D 02:25 407 N/A
2023012402203D 02:20 291 N/A
2023012402153D 02:15 897 N/A
2023012402103D 02:10 317 N/A
2023012402053D 02:05 003 N/A
2023012402003D 02:00 924 N/A
2023012401553D 01:55 009 N/A
2023012401503D 01:50 046 N/A
2023012401453D 01:45 669 N/A
2023012401403D 01:40 021 N/A
2023012401353D 01:35 612 N/A
2023012401303D 01:30 203 N/A
2023012401253D 01:25 706 N/A
2023012401203D 01:20 408 N/A
2023012401153D 01:15 884 N/A
2023012401103D 01:10 804 N/A
2023012401053D 01:05 376 N/A
2023012401003D 01:00 003 N/A
2023012400553D 00:55 493 N/A
2023012400503D 00:50 616 N/A
2023012400453D 00:45 639 N/A
2023012400403D 00:40 138 N/A
2023012400353D 00:35 375 N/A
2023012400303D 00:30 319 N/A
2023012400253D 00:25 898 N/A
2023012400203D 00:20 731 N/A
2023012400153D 00:15 042 N/A
2023012400103D 00:10 044 N/A
2023012400053D 00:05 900 N/A
2023012400003D 00:00 942 N/A