3D Live Results
Game No. Time Result Video
2023011923553D 23:55 496 N/A
2023011923503D 23:50 750 N/A
2023011923453D 23:45 285 N/A
2023011923403D 23:40 940 N/A
2023011923353D 23:35 739 N/A
2023011923303D 23:30 246 N/A
2023011923253D 23:25 604 N/A
2023011923203D 23:20 172 N/A
2023011923153D 23:15 959 N/A
2023011923103D 23:10 124 N/A
2023011923053D 23:05 772 N/A
2023011923003D 23:00 263 N/A
2023011922553D 22:55 492 N/A
2023011922503D 22:50 897 N/A
2023011922453D 22:45 963 N/A
2023011922403D 22:40 302 N/A
2023011922353D 22:35 366 N/A
2023011922303D 22:30 161 N/A
2023011922253D 22:25 489 N/A
2023011922203D 22:20 379 N/A
2023011922153D 22:15 538 N/A
2023011922103D 22:10 725 N/A
2023011922053D 22:05 858 N/A
2023011922003D 22:00 109 N/A
2023011921553D 21:55 117 N/A
2023011921503D 21:50 635 N/A
2023011921453D 21:45 358 N/A
2023011921403D 21:40 423 N/A
2023011921353D 21:35 557 N/A
2023011921303D 21:30 204 N/A
2023011921253D 21:25 839 N/A
2023011921203D 21:20 341 N/A
2023011921153D 21:15 918 N/A
2023011921103D 21:10 899 N/A
2023011921053D 21:05 278 N/A
2023011921003D 21:00 808 N/A
2023011920553D 20:55 656 N/A
2023011920503D 20:50 374 N/A
2023011920453D 20:45 629 N/A
2023011920403D 20:40 815 N/A
2023011920353D 20:35 185 N/A
2023011920303D 20:30 334 N/A
2023011920253D 20:25 174 N/A
2023011920203D 20:20 391 N/A
2023011920153D 20:15 040 N/A
2023011920103D 20:10 614 N/A
2023011920053D 20:05 418 N/A
2023011920003D 20:00 083 N/A
2023011919553D 19:55 --- N/A
2023011919503D 19:50 --- N/A
2023011919453D 19:45 --- N/A
2023011919403D 19:40 --- N/A
2023011919353D 19:35 --- N/A
2023011919303D 19:30 --- N/A
2023011919253D 19:25 --- N/A
2023011919203D 19:20 --- N/A
2023011919153D 19:15 --- N/A
2023011919103D 19:10 --- N/A
2023011919053D 19:05 --- N/A
2023011919003D 19:00 --- N/A
2023011918553D 18:55 --- N/A
2023011918503D 18:50 --- N/A
2023011918453D 18:45 --- N/A
2023011918403D 18:40 211 N/A
2023011918353D 18:35 673 N/A
2023011918303D 18:30 416 N/A
2023011918253D 18:25 055 N/A
2023011918203D 18:20 109 N/A
2023011918153D 18:15 970 N/A
2023011918103D 18:10 010 N/A
2023011918053D 18:05 737 N/A
2023011918003D 18:00 798 N/A
2023011917553D 17:55 786 N/A
2023011917503D 17:50 004 N/A
2023011917453D 17:45 020 N/A
2023011917403D 17:40 237 N/A
2023011917353D 17:35 382 N/A
2023011917303D 17:30 227 N/A
2023011917253D 17:25 482 N/A
2023011917203D 17:20 494 N/A
2023011917153D 17:15 090 N/A
2023011917103D 17:10 450 N/A
2023011917053D 17:05 198 N/A
2023011917003D 17:00 164 N/A
2023011916553D 16:55 392 N/A
2023011916503D 16:50 831 N/A
2023011916453D 16:45 609 N/A
2023011916403D 16:40 344 N/A
2023011916353D 16:35 819 N/A
2023011916303D 16:30 883 N/A
2023011916253D 16:25 103 N/A
2023011916203D 16:20 976 N/A
2023011916153D 16:15 390 N/A
2023011916103D 16:10 551 N/A
2023011916053D 16:05 564 N/A
2023011916003D 16:00 945 N/A
2023011915553D 15:55 675 N/A
2023011915503D 15:50 834 N/A
2023011915453D 15:45 875 N/A
2023011915403D 15:40 324 N/A
2023011915353D 15:35 186 N/A
2023011915303D 15:30 986 N/A
2023011915253D 15:25 627 N/A
2023011915203D 15:20 869 N/A
2023011915153D 15:15 869 N/A
2023011915103D 15:10 470 N/A
2023011915053D 15:05 677 N/A
2023011915003D 15:00 064 N/A
2023011914553D 14:55 611 N/A
2023011914503D 14:50 571 N/A
2023011914453D 14:45 077 N/A
2023011914403D 14:40 540 N/A
2023011914353D 14:35 241 N/A
2023011914303D 14:30 995 N/A
2023011914253D 14:25 591 N/A
2023011914203D 14:20 838 N/A
2023011914153D 14:15 104 N/A
2023011914103D 14:10 221 N/A
2023011914053D 14:05 366 N/A
2023011914003D 14:00 587 N/A
2023011913553D 13:55 413 N/A
2023011913503D 13:50 510 N/A
2023011913453D 13:45 285 N/A
2023011913403D 13:40 729 N/A
2023011913353D 13:35 797 N/A
2023011913303D 13:30 706 N/A
2023011913253D 13:25 889 N/A
2023011913203D 13:20 680 N/A
2023011913153D 13:15 601 N/A
2023011913103D 13:10 447 N/A
2023011913053D 13:05 712 N/A
2023011913003D 13:00 455 N/A
2023011912553D 12:55 242 N/A
2023011912503D 12:50 092 N/A
2023011912453D 12:45 879 N/A
2023011912403D 12:40 380 N/A
2023011912353D 12:35 191 N/A
2023011912303D 12:30 970 N/A
2023011912253D 12:25 359 N/A
2023011912203D 12:20 871 N/A
2023011912153D 12:15 653 N/A
2023011912103D 12:10 578 N/A
2023011912053D 12:05 325 N/A
2023011912003D 12:00 131 N/A
2023011911553D 11:55 488 N/A
2023011911503D 11:50 514 N/A
2023011911453D 11:45 285 N/A
2023011911403D 11:40 097 N/A
2023011911353D 11:35 611 N/A
2023011911303D 11:30 871 N/A
2023011911253D 11:25 973 N/A
2023011911203D 11:20 099 N/A
2023011911153D 11:15 390 N/A
2023011911103D 11:10 600 N/A
2023011911053D 11:05 465 N/A
2023011911003D 11:00 015 N/A
2023011910553D 10:55 708 N/A
2023011910503D 10:50 154 N/A
2023011910453D 10:45 677 N/A
2023011910403D 10:40 676 N/A
2023011910353D 10:35 742 N/A
2023011910303D 10:30 267 N/A
2023011910253D 10:25 274 N/A
2023011910203D 10:20 292 N/A
2023011910153D 10:15 608 N/A
2023011910103D 10:10 682 N/A
2023011910053D 10:05 750 N/A
2023011910003D 10:00 537 N/A
2023011909553D 09:55 736 N/A
2023011909503D 09:50 986 N/A
2023011909453D 09:45 156 N/A
2023011909403D 09:40 462 N/A
2023011909353D 09:35 200 N/A
2023011909303D 09:30 186 N/A
2023011909253D 09:25 494 N/A
2023011909203D 09:20 060 N/A
2023011909153D 09:15 541 N/A
2023011909103D 09:10 207 N/A
2023011909053D 09:05 507 N/A
2023011909003D 09:00 971 N/A
2023011908553D 08:55 --- N/A
2023011908503D 08:50 --- N/A
2023011908453D 08:45 --- N/A
2023011908403D 08:40 --- N/A
2023011908353D 08:35 --- N/A
2023011908303D 08:30 --- N/A
2023011908253D 08:25 --- N/A
2023011908203D 08:20 --- N/A
2023011908153D 08:15 --- N/A
2023011908103D 08:10 --- N/A
2023011908053D 08:05 --- N/A
2023011908003D 08:00 --- N/A
2023011907553D 07:55 --- N/A
2023011907503D 07:50 --- N/A
2023011907453D 07:45 --- N/A
2023011907403D 07:40 --- N/A
2023011907353D 07:35 --- N/A
2023011907303D 07:30 --- N/A
2023011907253D 07:25 --- N/A
2023011907203D 07:20 --- N/A
2023011907153D 07:15 --- N/A
2023011907103D 07:10 --- N/A
2023011907053D 07:05 --- N/A
2023011907003D 07:00 --- N/A
2023011906553D 06:55 --- N/A
2023011906503D 06:50 --- N/A
2023011906453D 06:45 --- N/A
2023011906403D 06:40 --- N/A
2023011906353D 06:35 --- N/A
2023011906303D 06:30 --- N/A
2023011906253D 06:25 --- N/A
2023011906203D 06:20 --- N/A
2023011906153D 06:15 --- N/A
2023011906103D 06:10 --- N/A
2023011906053D 06:05 --- N/A
2023011906003D 06:00 --- N/A
2023011905553D 05:55 --- N/A
2023011905503D 05:50 --- N/A
2023011905453D 05:45 --- N/A
2023011905403D 05:40 --- N/A
2023011905353D 05:35 --- N/A
2023011905303D 05:30 --- N/A
2023011905253D 05:25 --- N/A
2023011905203D 05:20 --- N/A
2023011905153D 05:15 --- N/A
2023011905103D 05:10 --- N/A
2023011905053D 05:05 --- N/A
2023011905003D 05:00 --- N/A
2023011904553D 04:55 --- N/A
2023011904503D 04:50 --- N/A
2023011904453D 04:45 --- N/A
2023011904403D 04:40 --- N/A
2023011904353D 04:35 --- N/A
2023011904303D 04:30 --- N/A
2023011904253D 04:25 --- N/A
2023011904203D 04:20 --- N/A
2023011904153D 04:15 --- N/A
2023011904103D 04:10 --- N/A
2023011904053D 04:05 --- N/A
2023011904003D 04:00 246 N/A
2023011903553D 03:55 938 N/A
2023011903503D 03:50 796 N/A
2023011903453D 03:45 060 N/A
2023011903403D 03:40 406 N/A
2023011903353D 03:35 021 N/A
2023011903303D 03:30 187 N/A
2023011903253D 03:25 994 N/A
2023011903203D 03:20 771 N/A
2023011903153D 03:15 914 N/A
2023011903103D 03:10 644 N/A
2023011903053D 03:05 910 N/A
2023011903003D 03:00 691 N/A
2023011902553D 02:55 287 N/A
2023011902503D 02:50 694 N/A
2023011902453D 02:45 640 N/A
2023011902403D 02:40 512 N/A
2023011902353D 02:35 334 N/A
2023011902303D 02:30 899 N/A
2023011902253D 02:25 175 N/A
2023011902203D 02:20 897 N/A
2023011902153D 02:15 617 N/A
2023011902103D 02:10 686 N/A
2023011902053D 02:05 465 N/A
2023011902003D 02:00 860 N/A
2023011901553D 01:55 302 N/A
2023011901503D 01:50 689 N/A
2023011901453D 01:45 096 N/A
2023011901403D 01:40 660 N/A
2023011901353D 01:35 815 N/A
2023011901303D 01:30 605 N/A
2023011901253D 01:25 299 N/A
2023011901203D 01:20 706 N/A
2023011901153D 01:15 522 N/A
2023011901103D 01:10 102 N/A
2023011901053D 01:05 567 N/A
2023011901003D 01:00 789 N/A
2023011900553D 00:55 433 N/A
2023011900503D 00:50 493 N/A
2023011900453D 00:45 454 N/A
2023011900403D 00:40 932 N/A
2023011900353D 00:35 696 N/A
2023011900303D 00:30 237 N/A
2023011900253D 00:25 208 N/A
2023011900203D 00:20 403 N/A
2023011900153D 00:15 924 N/A
2023011900103D 00:10 796 N/A
2023011900053D 00:05 362 N/A
2023011900003D 00:00 592 N/A