3D Live Results
Game No. Time Result Video
2022093023553D 23:55 997 N/A
2022093023503D 23:50 877 N/A
2022093023453D 23:45 039 N/A
2022093023403D 23:40 073 N/A
2022093023353D 23:35 685 N/A
2022093023303D 23:30 616 N/A
2022093023253D 23:25 252 N/A
2022093023203D 23:20 083 N/A
2022093023153D 23:15 384 N/A
2022093023103D 23:10 384 N/A
2022093023053D 23:05 811 N/A
2022093023003D 23:00 490 N/A
2022093022553D 22:55 569 N/A
2022093022503D 22:50 974 N/A
2022093022453D 22:45 480 N/A
2022093022403D 22:40 471 N/A
2022093022353D 22:35 068 N/A
2022093022303D 22:30 830 N/A
2022093022253D 22:25 643 N/A
2022093022203D 22:20 467 N/A
2022093022153D 22:15 222 N/A
2022093022103D 22:10 016 N/A
2022093022053D 22:05 470 N/A
2022093022003D 22:00 583 N/A
2022093021553D 21:55 073 N/A
2022093021503D 21:50 812 N/A
2022093021453D 21:45 669 N/A
2022093021403D 21:40 204 N/A
2022093021353D 21:35 194 N/A
2022093021303D 21:30 833 N/A
2022093021253D 21:25 773 N/A
2022093021203D 21:20 379 N/A
2022093021153D 21:15 236 N/A
2022093021103D 21:10 408 N/A
2022093021053D 21:05 645 N/A
2022093021003D 21:00 186 N/A
2022093020553D 20:55 420 N/A
2022093020503D 20:50 117 N/A
2022093020453D 20:45 139 N/A
2022093020403D 20:40 527 N/A
2022093020353D 20:35 316 N/A
2022093020303D 20:30 959 N/A
2022093020253D 20:25 213 N/A
2022093020203D 20:20 119 N/A
2022093020153D 20:15 677 N/A
2022093020103D 20:10 628 N/A
2022093020053D 20:05 225 N/A
2022093020003D 20:00 097 N/A
2022093019553D 19:55 --- N/A
2022093019503D 19:50 --- N/A
2022093019453D 19:45 --- N/A
2022093019403D 19:40 --- N/A
2022093019353D 19:35 --- N/A
2022093019303D 19:30 --- N/A
2022093019253D 19:25 --- N/A
2022093019203D 19:20 --- N/A
2022093019153D 19:15 --- N/A
2022093019103D 19:10 --- N/A
2022093019053D 19:05 --- N/A
2022093019003D 19:00 --- N/A
2022093018553D 18:55 --- N/A
2022093018503D 18:50 --- N/A
2022093018453D 18:45 --- N/A
2022093018403D 18:40 742 N/A
2022093018353D 18:35 006 N/A
2022093018303D 18:30 586 N/A
2022093018253D 18:25 440 N/A
2022093018203D 18:20 385 N/A
2022093018153D 18:15 424 N/A
2022093018103D 18:10 434 N/A
2022093018053D 18:05 190 N/A
2022093018003D 18:00 842 N/A
2022093017553D 17:55 595 N/A
2022093017503D 17:50 466 N/A
2022093017453D 17:45 973 N/A
2022093017403D 17:40 696 N/A
2022093017353D 17:35 339 N/A
2022093017303D 17:30 869 N/A
2022093017253D 17:25 168 N/A
2022093017203D 17:20 470 N/A
2022093017153D 17:15 623 N/A
2022093017103D 17:10 091 N/A
2022093017053D 17:05 032 N/A
2022093017003D 17:00 551 N/A
2022093016553D 16:55 770 N/A
2022093016503D 16:50 763 N/A
2022093016453D 16:45 798 N/A
2022093016403D 16:40 282 N/A
2022093016353D 16:35 652 N/A
2022093016303D 16:30 005 N/A
2022093016253D 16:25 091 N/A
2022093016203D 16:20 473 N/A
2022093016153D 16:15 920 N/A
2022093016103D 16:10 692 N/A
2022093016053D 16:05 935 N/A
2022093016003D 16:00 987 N/A
2022093015553D 15:55 973 N/A
2022093015503D 15:50 909 N/A
2022093015453D 15:45 122 N/A
2022093015403D 15:40 548 N/A
2022093015353D 15:35 063 N/A
2022093015303D 15:30 464 N/A
2022093015253D 15:25 590 N/A
2022093015203D 15:20 694 N/A
2022093015153D 15:15 299 N/A
2022093015103D 15:10 543 N/A
2022093015053D 15:05 178 N/A
2022093015003D 15:00 130 N/A
2022093014553D 14:55 227 N/A
2022093014503D 14:50 663 N/A
2022093014453D 14:45 299 N/A
2022093014403D 14:40 576 N/A
2022093014353D 14:35 604 N/A
2022093014303D 14:30 032 N/A
2022093014253D 14:25 435 N/A
2022093014203D 14:20 090 N/A
2022093014153D 14:15 447 N/A
2022093014103D 14:10 000 N/A
2022093014053D 14:05 830 N/A
2022093014003D 14:00 884 N/A
2022093013553D 13:55 279 N/A
2022093013503D 13:50 181 N/A
2022093013453D 13:45 070 N/A
2022093013403D 13:40 837 N/A
2022093013353D 13:35 676 N/A
2022093013303D 13:30 150 N/A
2022093013253D 13:25 800 N/A
2022093013203D 13:20 892 N/A
2022093013153D 13:15 446 N/A
2022093013103D 13:10 209 N/A
2022093013053D 13:05 238 N/A
2022093013003D 13:00 331 N/A
2022093012553D 12:55 440 N/A
2022093012503D 12:50 951 N/A
2022093012453D 12:45 371 N/A
2022093012403D 12:40 812 N/A
2022093012353D 12:35 438 N/A
2022093012303D 12:30 722 N/A
2022093012253D 12:25 977 N/A
2022093012203D 12:20 250 N/A
2022093012153D 12:15 887 N/A
2022093012103D 12:10 521 N/A
2022093012053D 12:05 424 N/A
2022093012003D 12:00 192 N/A
2022093011553D 11:55 953 N/A
2022093011503D 11:50 762 N/A
2022093011453D 11:45 131 N/A
2022093011403D 11:40 213 N/A
2022093011353D 11:35 303 N/A
2022093011303D 11:30 732 N/A
2022093011253D 11:25 398 N/A
2022093011203D 11:20 929 N/A
2022093011153D 11:15 822 N/A
2022093011103D 11:10 657 N/A
2022093011053D 11:05 066 N/A
2022093011003D 11:00 260 N/A
2022093010553D 10:55 019 N/A
2022093010503D 10:50 139 N/A
2022093010453D 10:45 771 N/A
2022093010403D 10:40 891 N/A
2022093010353D 10:35 155 N/A
2022093010303D 10:30 301 N/A
2022093010253D 10:25 481 N/A
2022093010203D 10:20 406 N/A
2022093010153D 10:15 426 N/A
2022093010103D 10:10 644 N/A
2022093010053D 10:05 142 N/A
2022093010003D 10:00 342 N/A
2022093009553D 09:55 799 N/A
2022093009503D 09:50 776 N/A
2022093009453D 09:45 688 N/A
2022093009403D 09:40 683 N/A
2022093009353D 09:35 110 N/A
2022093009303D 09:30 176 N/A
2022093009253D 09:25 661 N/A
2022093009203D 09:20 295 N/A
2022093009153D 09:15 833 N/A
2022093009103D 09:10 482 N/A
2022093009053D 09:05 361 N/A
2022093009003D 09:00 389 N/A
2022093008553D 08:55 --- N/A
2022093008503D 08:50 --- N/A
2022093008453D 08:45 --- N/A
2022093008403D 08:40 --- N/A
2022093008353D 08:35 --- N/A
2022093008303D 08:30 --- N/A
2022093008253D 08:25 --- N/A
2022093008203D 08:20 --- N/A
2022093008153D 08:15 --- N/A
2022093008103D 08:10 --- N/A
2022093008053D 08:05 --- N/A
2022093008003D 08:00 --- N/A
2022093007553D 07:55 --- N/A
2022093007503D 07:50 --- N/A
2022093007453D 07:45 --- N/A
2022093007403D 07:40 --- N/A
2022093007353D 07:35 --- N/A
2022093007303D 07:30 --- N/A
2022093007253D 07:25 --- N/A
2022093007203D 07:20 --- N/A
2022093007153D 07:15 --- N/A
2022093007103D 07:10 --- N/A
2022093007053D 07:05 --- N/A
2022093007003D 07:00 --- N/A
2022093006553D 06:55 --- N/A
2022093006503D 06:50 --- N/A
2022093006453D 06:45 --- N/A
2022093006403D 06:40 --- N/A
2022093006353D 06:35 --- N/A
2022093006303D 06:30 --- N/A
2022093006253D 06:25 --- N/A
2022093006203D 06:20 --- N/A
2022093006153D 06:15 --- N/A
2022093006103D 06:10 --- N/A
2022093006053D 06:05 --- N/A
2022093006003D 06:00 --- N/A
2022093005553D 05:55 --- N/A
2022093005503D 05:50 --- N/A
2022093005453D 05:45 --- N/A
2022093005403D 05:40 --- N/A
2022093005353D 05:35 --- N/A
2022093005303D 05:30 --- N/A
2022093005253D 05:25 --- N/A
2022093005203D 05:20 --- N/A
2022093005153D 05:15 --- N/A
2022093005103D 05:10 --- N/A
2022093005053D 05:05 --- N/A
2022093005003D 05:00 --- N/A
2022093004553D 04:55 --- N/A
2022093004503D 04:50 --- N/A
2022093004453D 04:45 --- N/A
2022093004403D 04:40 --- N/A
2022093004353D 04:35 --- N/A
2022093004303D 04:30 --- N/A
2022093004253D 04:25 --- N/A
2022093004203D 04:20 --- N/A
2022093004153D 04:15 --- N/A
2022093004103D 04:10 --- N/A
2022093004053D 04:05 --- N/A
2022093004003D 04:00 760 N/A
2022093003553D 03:55 992 N/A
2022093003503D 03:50 799 N/A
2022093003453D 03:45 594 N/A
2022093003403D 03:40 178 N/A
2022093003353D 03:35 647 N/A
2022093003303D 03:30 844 N/A
2022093003253D 03:25 708 N/A
2022093003203D 03:20 928 N/A
2022093003153D 03:15 980 N/A
2022093003103D 03:10 930 N/A
2022093003053D 03:05 676 N/A
2022093003003D 03:00 100 N/A
2022093002553D 02:55 020 N/A
2022093002503D 02:50 722 N/A
2022093002453D 02:45 954 N/A
2022093002403D 02:40 113 N/A
2022093002353D 02:35 523 N/A
2022093002303D 02:30 219 N/A
2022093002253D 02:25 429 N/A
2022093002203D 02:20 612 N/A
2022093002153D 02:15 236 N/A
2022093002103D 02:10 964 N/A
2022093002053D 02:05 583 N/A
2022093002003D 02:00 846 N/A
2022093001553D 01:55 691 N/A
2022093001503D 01:50 495 N/A
2022093001453D 01:45 988 N/A
2022093001403D 01:40 830 N/A
2022093001353D 01:35 141 N/A
2022093001303D 01:30 553 N/A
2022093001253D 01:25 938 N/A
2022093001203D 01:20 809 N/A
2022093001153D 01:15 665 N/A
2022093001103D 01:10 439 N/A
2022093001053D 01:05 706 N/A
2022093001003D 01:00 298 N/A
2022093000553D 00:55 172 N/A
2022093000503D 00:50 156 N/A
2022093000453D 00:45 830 N/A
2022093000403D 00:40 318 N/A
2022093000353D 00:35 563 N/A
2022093000303D 00:30 580 N/A
2022093000253D 00:25 172 N/A
2022093000203D 00:20 631 N/A
2022093000153D 00:15 271 N/A
2022093000103D 00:10 869 N/A
2022093000053D 00:05 298 N/A
2022093000003D 00:00 437 N/A